Property
Account |
| Property ID: | 11980 | Abbreviated Legal Description: | 76 TAMMARACK 60X14 0 ACRES |
| Geographic ID: | 9903829 | Agent Code: | |
| Type: | Mobile Home | | |
| Tax Area: | 34 - 129 F7 CD4 H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | | Legal Acres: | |
Location |
| Address: | 12245 SOUTH LAKESHORE RD 55 CHELAN, WA 98816 | Mapsco: | |
| Neighborhood: | | Map ID: | 4CVSO03C01 |
| Neighborhood CD: | |
Owner |
| Name: | HENKLE MEL R & MARCIA J | Owner ID: | 23725 |
| Mailing Address: | 1940 EASTMONT AVE EAST WENATCHEE, WA 98802 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | HENKLE MEL R & MARCIA J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 34 - 129 F7 CD4 H2 |
| 110001 | County Road General | N/A | N/A | N/A | N/A | | |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| 657401 | Cemetery No 4 | N/A | N/A | N/A | N/A | | |
| 656701 | Fire No 7 General | N/A | N/A | N/A | N/A | | |
| 654115 | Lake Chelan SD 129 Capital Projects | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| 692201 | Hospital No 2 General | N/A | N/A | N/A | N/A | | |
| 692210 | Hospital No 2 Bond | N/A | N/A | N/A | N/A | | |
| 692260 | Hospital No 2 EMS | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| 654100 | Lake Chelan SD 129 General | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | MOBILE HOME | State Code: | 11 | 840.0 sqft | Value: | N/A |
| Exterior Wall: | Metal or Vinyl | Heating/Cooling: | Forced Air | | Number of Bathrooms: | 2 | Number of Bedrooms: | 2 |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MH1 | MH SINGLE | FAIR | MBL HOME | 1976 | 840.0 |
| | DECK | Open Wood Deck | LOW | MBL HOME | 1976 | 120.0 |
| | DECK | Open Wood Deck | FAIR | MBL HOME | 1976 | 470.0 |
| | GP-BLD | Pole Type Garage/Bldg | FAIR | 1 STY | 1976 | 96.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
No land segments exist for this property.
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $9,650 | $0 | $0 | $9,650 | $9,650 |
| 2024 | $9,664 | $0 | $0 | $9,664 | $9,664 |
| 2023 | $10,634 | $0 | $0 | $10,634 | $10,634 |
| 2022 | $10,412 | $0 | $0 | $10,412 | $10,412 |
| 2021 | $23,730 | $0 | $0 | $23,730 | $23,730 |
| 2020 | $7,921 | $0 | $0 | $7,921 | $7,921 |
| 2019 | $7,763 | $0 | $0 | $7,763 | $7,763 |
| 2018 | $7,763 | $0 | $0 | $7,763 | $7,763 |
| 2017 | $7,763 | $0 | $0 | $7,763 | $7,763 |
| 2016 | $7,763 | $0 | $0 | $7,763 | $7,763 |
| 2015 | $7,962 | $0 | $0 | $7,962 | $7,962 |
| 2014 | $8,016 | $0 | $0 | $8,016 | $8,016 |
| 2013 | $8,181 | $0 | $0 | $8,181 | $8,181 |
| 2012 | $8,588 | $0 | $0 | $8,588 | $8,588 |
| 2011 | $8,588 | $0 | $0 | $8,588 | $8,588 |
| 2010 | $9,466 | $0 | $0 | $9,466 | $9,466 |
| 2009 | $9,466 | $0 | $0 | $9,466 | $9,466 |
| 2008 | $9,466 | $0 | $0 | $9,466 | $9,466 |
| 2007 | $8,709 | $0 | $0 | $8,709 | $8,709 |
Deed and Sales History
| 1 | 03/12/2015 | MH TITLE | Mobile Home Title | KELLER ZACK | HENKLE MEL R & MARCIA J | | | $20,000.00 | 165143 | |
| 2 | 10/07/1999 | MH TITLE | Mobile Home Title | COWAN ROBERT E | KELLER ZACK | | | | 0 | |
| 3 | 10/07/1999 | O | Other | | | 0 | 0 | $9,000.00 | 10366200 | |
|   | |
Payout Agreement
| No payout information available.. |