Property
Account |
| Property ID: | 11684 | Abbreviated Legal Description: | LAKE CHELAN YACHT CLUB SPACE 98 IMPROVEMENTS ONLY |
| Geographic ID: | 9991013 | Agent Code: | |
| Type: | Mobile Home | | |
| Tax Area: | 34 - 129 F7 CD4 H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | | Legal Acres: | |
Location |
| Address: | 12245 SOUTH LAKESHORE RD 98 CHELAN, WA 98816 | Mapsco: | |
| Neighborhood: | | Map ID: | 4CVSO03C01 |
| Neighborhood CD: | |
Owner |
| Name: | GOOCH TREY & RONDA | Owner ID: | 85463 |
| Mailing Address: | 703 NELSON PL N EAST WENATCHEE, WA 98802 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
04/02/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | GOOCH TREY & RONDA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 34 - 129 F7 CD4 H2 |
| 110001 | County Road General | N/A | N/A | N/A | N/A | | |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| 657401 | Cemetery No 4 | N/A | N/A | N/A | N/A | | |
| 656701 | Fire No 7 General | N/A | N/A | N/A | N/A | | |
| 692201 | Hospital No 2 General | N/A | N/A | N/A | N/A | | |
| 692210 | Hospital No 2 Bond | N/A | N/A | N/A | N/A | | |
| 692260 | Hospital No 2 EMS | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| 654100 | Lake Chelan SD 129 General | N/A | N/A | N/A | N/A | | |
| 654115 | Lake Chelan SD 129 Capital Projects | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 15 | 240.0 sqft | Value: | N/A |
| Exterior Wall: | Metal or Vinyl | Heating/Cooling: | Heat Pump |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main | LOW | 1 STY | 2020 | 240.0 |
| | DECK | Open Wood Deck | GOOD | 1 STY | 2020 | 140.0 |
| Improvement #2: | RESIDENTIAL | State Code: | 11 | 0.0 sqft | Value: | N/A |
| Improvement #3: | RESIDENTIAL | State Code: | 15 | 240.0 sqft | Value: | N/A |
| Exterior Wall: | Metal or Vinyl | Heating/Cooling: | Heat Pump |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main | LOW | 1 STY | 2020 | 240.0 |
| | DECK | Open Wood Deck | GOOD | 1 STY | 2020 | 140.0 |
| Improvement #4: | RESIDENTIAL | State Code: | 11 | 0.0 sqft | Value: | N/A |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | GAR-DET | Detached Garage | FAIR | 1 STY | 2020 | 144.0 |
| | DECK | Open Wood Deck | GOOD | 1 STY | 2020 | 52.0 |
| Improvement #5: | RESIDENTIAL | State Code: | 11 | 0.0 sqft | Value: | N/A |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | PP-OPEN | Open Concrete Porch | GOOD | 1 STY | 2023 | 130.0 |
| | PP-OPEN | Open Concrete Porch | GOOD | 1 STY | 2023 | 792.0 |
Sketch
Property Image
Land
No land segments exist for this property.
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $206,850 | $0 | $0 | $206,850 | $206,850 |
| 2024 | $208,972 | $0 | $0 | $208,972 | $208,972 |
| 2023 | $189,051 | $0 | $0 | $189,051 | $189,051 |
| 2022 | $189,600 | $0 | $0 | $189,600 | $189,600 |
| 2021 | $190,014 | $0 | $0 | $190,014 | $190,014 |
| 2020 | $63,477 | $0 | $0 | $63,477 | $63,477 |
| 2019 | $8,977 | $0 | $0 | $8,977 | $8,977 |
| 2018 | $8,938 | $0 | $0 | $8,938 | $8,938 |
| 2017 | $9,033 | $0 | $0 | $9,033 | $9,033 |
| 2016 | $9,149 | $0 | $0 | $9,149 | $9,149 |
| 2015 | $15,821 | $0 | $0 | $15,821 | $15,821 |
| 2014 | $15,898 | $0 | $0 | $15,898 | $15,898 |
| 2013 | $15,684 | $0 | $0 | $15,684 | $15,684 |
| 2012 | $15,779 | $0 | $0 | $15,779 | $15,779 |
| 2011 | $9,302 | $0 | $0 | $9,302 | $9,302 |
| 2010 | $5,325 | $0 | $0 | $5,325 | $5,325 |
| 2009 | $5,325 | $0 | $0 | $5,325 | $5,325 |
| 2008 | $5,325 | $0 | $0 | $5,325 | $5,325 |
| 2007 | $5,325 | $0 | $0 | $5,325 | $5,325 |
Deed and Sales History
| 1 | 05/03/2011 | Q | Quit Claim Deed | SETH WILLIAM H III | GOOCH TREY & RONDA | | | $1.00 | 151807 | 2342315 |
| 2 | 08/22/2002 | O | Other | | | | | $2,000.00 | 11499600 | 2123313 |
|   | |
Payout Agreement
| No payout information available.. |