Property
Account |
| Property ID: | 11680 | Abbreviated Legal Description: | LAKE CHELAN YACHT CLUB SPACE 7 IMPROVEMENT ONLY |
| Geographic ID: | 9991007 | Agent Code: | |
| Type: | Mobile Home | | |
| Tax Area: | 34 - 129 F7 CD4 H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | | Legal Acres: | |
Location |
| Address: | 12245 SOUTH LAKESHORE RD 7 CHELAN, WA 98816 | Mapsco: | |
| Neighborhood: | | Map ID: | 4CVSO03C01 |
| Neighborhood CD: | |
Owner |
| Name: | BLUMENSHEIN SUSAN K | Owner ID: | 103582 |
| Mailing Address: | 102 S LAWRENCE CIR SAINT JOHN, WA 99171 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
04/02/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | BLUMENSHEIN SUSAN K | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 34 - 129 F7 CD4 H2 |
| 110001 | County Road General | N/A | N/A | N/A | N/A | | |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| 657401 | Cemetery No 4 | N/A | N/A | N/A | N/A | | |
| 656701 | Fire No 7 General | N/A | N/A | N/A | N/A | | |
| 692201 | Hospital No 2 General | N/A | N/A | N/A | N/A | | |
| 692210 | Hospital No 2 Bond | N/A | N/A | N/A | N/A | | |
| 692260 | Hospital No 2 EMS | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| 654100 | Lake Chelan SD 129 General | N/A | N/A | N/A | N/A | | |
| 654115 | Lake Chelan SD 129 Capital Projects | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | MOBILE HOME | State Code: | 15 | 341.0 sqft | Value: | N/A |
| Exterior Wall: | Plywood or Hrdbrd | Heating/Cooling: | Forced Air |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MH1 | MH SINGLE | LOW | MBL HOME | 1955 | 341.0 |
| | DECK | Open Wood Deck | LOW | * | 1955 | 297.0 |
| | DECK | Open Wood Deck | LOW | * | 1955 | 562.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
No land segments exist for this property.
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $8,068 | $0 | $0 | $8,068 | $8,068 |
| 2024 | $8,309 | $0 | $0 | $8,309 | $8,309 |
| 2023 | $7,992 | $0 | $0 | $7,992 | $7,992 |
| 2022 | $8,076 | $0 | $0 | $8,076 | $8,076 |
| 2021 | $18,948 | $0 | $0 | $18,948 | $18,948 |
| 2020 | $6,613 | $0 | $0 | $6,613 | $6,613 |
| 2019 | $6,155 | $0 | $0 | $6,155 | $6,155 |
| 2018 | $6,452 | $0 | $0 | $6,452 | $6,452 |
| 2017 | $6,650 | $0 | $0 | $6,650 | $6,650 |
| 2016 | $6,848 | $0 | $0 | $6,848 | $6,848 |
| 2015 | $9,079 | $0 | $0 | $9,079 | $9,079 |
| 2014 | $8,667 | $0 | $0 | $8,667 | $8,667 |
| 2013 | $9,063 | $0 | $0 | $9,063 | $9,063 |
| 2012 | $9,063 | $0 | $0 | $9,063 | $9,063 |
| 2011 | $9,457 | $0 | $0 | $9,457 | $9,457 |
| 2010 | $20,914 | $0 | $0 | $20,914 | $20,914 |
| 2009 | $20,914 | $0 | $0 | $20,914 | $20,914 |
| 2008 | $20,914 | $0 | $0 | $20,914 | $20,914 |
| 2007 | $16,375 | $0 | $0 | $16,375 | $16,375 |
Deed and Sales History
| 1 | 04/05/2017 | MH TITLE | Mobile Home Title | WALDBJORN JUNE R | BLUMENSHEIN SUSAN K | | | $0.00 | 173736 | |
| 2 | 10/05/2000 | O | Other | | | 0 | 0 | $5,000.00 | 10756800 | |
|   | |
Payout Agreement
| No payout information available.. |