Property
Account |
| Property ID: | 11638 | Abbreviated Legal Description: | 2003 MARLETTE 56X26 0 ACRES |
| Geographic ID: | 9905776 | Agent Code: | |
| Type: | Mobile Home | | |
| Tax Area: | 34 - 129 F7 CD4 H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | | Legal Acres: | |
Location |
| Address: | 12245 SOUTH LAKESHORE RD 35 CHELAN, WA 98816 | Mapsco: | |
| Neighborhood: | | Map ID: | 4CVSO03C01 |
| Neighborhood CD: | |
Owner |
| Name: | LAW MARTIN W | Owner ID: | 61608 |
| Mailing Address: | 20718 77TH PL W EDMONDS, WA 98026 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | LAW MARTIN W | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 34 - 129 F7 CD4 H2 |
| 110001 | County Road General | N/A | N/A | N/A | N/A | | |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| 657401 | Cemetery No 4 | N/A | N/A | N/A | N/A | | |
| 656701 | Fire No 7 General | N/A | N/A | N/A | N/A | | |
| 654115 | Lake Chelan SD 129 Capital Projects | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| 692201 | Hospital No 2 General | N/A | N/A | N/A | N/A | | |
| 692210 | Hospital No 2 Bond | N/A | N/A | N/A | N/A | | |
| 692260 | Hospital No 2 EMS | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| 654100 | Lake Chelan SD 129 General | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | MOBILE HOME | State Code: | 11 | 1512.0 sqft | Value: | N/A |
| Exterior Wall: | Plywood or Hrdbrd | Heating/Cooling: | Warm Cold Air | | Number of Bathrooms: | 2 | Number of Bedrooms: | 2 |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MH2 | MH DOUBLE | AVERAGE | MBL HOME | 2003 | 1512.0 |
| | DECK | Open Wood Deck | AVERAGE | * | 2003 | 878.0 |
| Improvement #2: | MOBILE HOME | State Code: | 11 | 0.0 sqft | Value: | N/A |
Sketch
| No sketches available for this property. |
Property Image
Land
No land segments exist for this property.
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $87,365 | $0 | $0 | $87,365 | $87,365 |
| 2024 | $89,393 | $0 | $0 | $89,393 | $89,393 |
| 2023 | $98,918 | $0 | $0 | $98,918 | $98,918 |
| 2022 | $98,446 | $0 | $0 | $98,446 | $98,446 |
| 2021 | $228,453 | $0 | $0 | $228,453 | $228,453 |
| 2020 | $77,904 | $0 | $0 | $77,904 | $77,904 |
| 2019 | $77,539 | $0 | $0 | $77,539 | $77,539 |
| 2018 | $79,293 | $0 | $0 | $79,293 | $79,293 |
| 2017 | $80,864 | $0 | $0 | $80,864 | $80,864 |
| 2016 | $82,435 | $0 | $0 | $82,435 | $82,435 |
| 2015 | $82,522 | $0 | $0 | $82,522 | $82,522 |
| 2014 | $83,611 | $0 | $0 | $83,611 | $83,611 |
| 2013 | $85,267 | $0 | $0 | $85,267 | $85,267 |
| 2012 | $87,191 | $0 | $0 | $87,191 | $87,191 |
| 2011 | $85,267 | $0 | $0 | $85,267 | $85,267 |
| 2010 | $89,401 | $0 | $0 | $89,401 | $89,401 |
| 2009 | $89,401 | $0 | $0 | $89,401 | $89,401 |
| 2008 | $89,401 | $0 | $0 | $89,401 | $89,401 |
| 2007 | $69,351 | $0 | $0 | $69,351 | $69,351 |
Deed and Sales History
| 1 | 02/13/2006 | O | Other | | | 0 | 0 | $163,000.00 | 13217200 | |
|   | |
Payout Agreement
| No payout information available.. |