Property
Account |
Property ID: | 11604 | Abbreviated Legal Description: | MEADOW RIDGE MOBILE HOME PARK SPACE 23 1998 FUQUA 52X25 |
Geographic ID: | 9905459 | Agent Code: | |
Type: | Mobile Home | | |
Tax Area: | 802 - W 246 F1 WB WVFD | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | | Section: | |
Range: | | Legal Acres: | |
Location |
Address: | 1637 MEADOWRIDGE DR 23 WENATCHEE, WA 98801 | Mapsco: | |
Neighborhood: | | Map ID: | 2WENM01C01 |
Neighborhood CD: | |
Owner |
Name: | ROSEKRANS DUANE L | Owner ID: | 112662 |
Mailing Address: | 1637 MEADOWRIDGE DR #23 WENATCHEE, WA 98801 | % Ownership: | % |
| | Exemptions: | SNR/DSBL |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $186,726 | |
(+) Improvement Non-Homesite Value: | + | $0 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $0 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $186,726 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $186,726 | |
(+) Senior Appraised Value: | + | $157,457 | |
(+) Non-Senior Appraised Value: | + | $0 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $157,457 | |
(–) Senior Exemption Loss: | – | $94,474 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $62,983 | |
Taxing Jurisdiction
Owner: | ROSEKRANS DUANE L | | |
% Ownership: | 100.0000000000% | | |
Total Value: | N/A | | |
Tax Area: | 802 - W 246 F1 WB WVFD |
010170 | Chelan County | N/A | N/A | N/A | N/A | | |
155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
160001 | Mental Health | N/A | N/A | N/A | N/A | | |
656101 | Fire No 1 General | N/A | N/A | N/A | N/A | | |
656110 | Fire No 1 Bond | N/A | N/A | N/A | N/A | | |
644001 | Regional Library | N/A | N/A | N/A | N/A | | |
652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
693041 | Wenatchee General | N/A | N/A | N/A | N/A | | |
107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
656201 | Wenatchee Valley Fire Department | N/A | N/A | N/A | N/A | | |
671101 | Port General | N/A | N/A | N/A | N/A | | |
654201 | Wenatchee SD 246 General | N/A | N/A | N/A | N/A | | |
654210 | Wenatchee SD 246 Bond | N/A | N/A | N/A | N/A | | |
652001 | State School Refund | N/A | N/A | N/A | N/A | | |
652003 | State School 2 | N/A | N/A | N/A | N/A | | |
652005 | State School | N/A | N/A | N/A | N/A | | |
| Total Tax Rate: | N/A | | | | | |
| | | | Taxes w/Current Exemptions: | N/A | | |
| | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Improvement #1: | MOBILE HOME | State Code: | 15 | 1352.0 sqft | Value: | $186,726 |
Exterior Wall: | Plywood or Hrdbrd | Heating/Cooling: | Warm Cold Air | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MH2 | MH DOUBLE | AVERAGE | MBL HOME | 1999 | 1352.0 |
| GAR-ATT | Attached Garage | AVERAGE | MBL HOME | 1999 | 462.0 |
| PP-OPEN | Open Concrete Porch | AVERAGE | * | 1999 | 120.0 |
Sketch
No sketches available for this property. |
Property Image
Land
No land segments exist for this property.
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $176,342 | $0 | $0 | $176,342 | $62,983 |
2023 | $157,457 | $0 | $0 | $157,457 | $62,983 |
2022 | $124,698 | $0 | $0 | $124,698 | $124,698 |
2021 | $107,263 | $0 | $0 | $107,263 | $107,263 |
2020 | $89,389 | $0 | $0 | $89,389 | $89,389 |
2019 | $91,419 | $0 | $0 | $91,419 | $91,419 |
2018 | $79,621 | $0 | $0 | $79,621 | $79,621 |
2017 | $62,242 | $0 | $0 | $62,242 | $62,242 |
2016 | $55,185 | $0 | $0 | $55,185 | $55,185 |
2015 | $56,351 | $0 | $0 | $56,351 | $56,351 |
2014 | $49,542 | $0 | $0 | $49,542 | $49,542 |
2013 | $45,962 | $0 | $0 | $45,962 | $45,962 |
2012 | $61,872 | $0 | $0 | $61,872 | $61,872 |
2011 | $63,204 | $0 | $0 | $63,204 | $63,204 |
2010 | $63,204 | $0 | $0 | $63,204 | $63,204 |
2009 | $68,031 | $0 | $0 | $68,031 | $68,031 |
2008 | $68,031 | $0 | $0 | $68,031 | $68,031 |
2007 | $68,031 | $0 | $0 | $68,031 | $68,031 |
2006 | $68,031 | $0 | $0 | $68,031 | $68,031 |
Deed and Sales History
1 | 01/17/2020 | MH TITLE | Mobile Home Title | SCOTT BEVERLY J | ROSEKRANS DUANE L | | | $112,000.00 | 185640 | |
2 | 09/30/2019 | MH TITLE | Mobile Home Title | PHIPPS DON E & JULIE K | SCOTT BEVERLY J | | | $115,350.00 | 184499 | |
3 | 11/27/2017 | CPA | Community Property Agreement | PHIPPS DON E & JULIE K | PHIPPS JULIE K | | | | 0 | 2469333* |
4 | 11/27/2017 | DC | Death Certificate | PHIPPS DON E | PUBLIC DEATH_CERT | | | | 0 | 2469333 |
5 | 04/30/2014 | MH TITLE | Mobile Home Title | HARTLEY PHYLLIS G | PHIPPS DON E & JULIE K | | | $70,000.00 | 162057 | |
6 | 01/07/2011 | DC | Death Certificate | MAY CARLENE C | PUBLIC DEATH_CERT | | | | 0 | UNRECORDED |
7 | 01/07/2011 | MH TITLE | Mobile Home Title | HARTLEY/MAY LIVING TRUST | HARTLEY PHYLLIS G | | | $0.00 | 150958 | |
8 | 11/17/2004 | O | Other | | | 0 | 0 | | 12558700 | |
9 | 11/15/2004 | O | Other | | | 0 | 0 | $67,300.00 | 12554500 | |
  | |
Payout Agreement
No payout information available.. |