Property
Account |
| Property ID: | 11573 | Abbreviated Legal Description: | MEADOW RIDGE MOBILE HOME PARK SPACE 44 1998 FUQUA 44X25 |
| Geographic ID: | 9905262 | Agent Code: | |
| Type: | Mobile Home | | |
| Tax Area: | 802 - W 246 F1 WB WVFD | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | | Legal Acres: | |
Location |
| Address: | 1617 MEADOWRIDGE DR 44 WENATCHEE, WA 98801 | Mapsco: | |
| Neighborhood: | | Map ID: | 2WENM01C01 |
| Neighborhood CD: | |
Owner |
| Name: | OAKES SCOTT N & THOMPSON SUSAN G | Owner ID: | 127565 |
| Mailing Address: | 1617 MEADOW RIDGE DR #44 WENATCHEE, WA 98801 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $171,308 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $171,308 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $171,308 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $171,308 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $171,308 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $171,308 | |
Taxing Jurisdiction
| Owner: | OAKES SCOTT N & THOMPSON SUSAN G | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 802 - W 246 F1 WB WVFD |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| 656101 | Fire No 1 General | N/A | N/A | N/A | N/A | | |
| 656110 | Fire No 1 Bond | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 693041 | Wenatchee General | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| 656201 | Wenatchee Valley Fire Department | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| 654201 | Wenatchee SD 246 General | N/A | N/A | N/A | N/A | | |
| 654210 | Wenatchee SD 246 Bond | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | MOBILE HOME | State Code: | 15 | 1232.0 sqft | Value: | $171,308 |
| Exterior Wall: | Plywood or Hrdbrd | Heating/Cooling: | Warm Cold Air | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MH2 | MH DOUBLE | AVERAGE | MBL HOME | 1998 | 1232.0 |
| | GAR-ATT | Attached Garage | AVERAGE | MBL HOME | 1998 | 528.0 |
| | PP-OPEN | Open Concrete Porch | AVERAGE | | 1998 | 60.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
No land segments exist for this property.
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $178,274 | $0 | $0 | $178,274 | $178,274 |
| 2024 | $168,087 | $0 | $0 | $168,087 | $168,087 |
| 2023 | $150,524 | $0 | $0 | $150,524 | $10,708 |
| 2022 | $119,837 | $0 | $0 | $119,837 | $10,708 |
| 2021 | $103,191 | $0 | $0 | $103,191 | $10,708 |
| 2020 | $86,031 | $0 | $0 | $86,031 | $10,708 |
| 2019 | $88,017 | $0 | $0 | $88,017 | $10,708 |
| 2018 | $76,688 | $0 | $0 | $76,688 | $10,708 |
| 2017 | $61,394 | $0 | $0 | $61,394 | $1,394 |
| 2016 | $54,446 | $0 | $0 | $54,446 | $0 |
| 2015 | $55,600 | $0 | $0 | $55,600 | $0 |
| 2014 | $49,358 | $0 | $0 | $49,358 | $0 |
| 2013 | $45,856 | $0 | $0 | $45,856 | $0 |
| 2012 | $58,568 | $0 | $0 | $58,568 | $0 |
| 2011 | $70,708 | $0 | $0 | $70,708 | $10,708 |
| 2010 | $70,708 | $0 | $0 | $70,708 | $70,708 |
| 2009 | $74,621 | $0 | $0 | $74,621 | $74,621 |
| 2008 | $74,621 | $0 | $0 | $74,621 | $74,621 |
| 2007 | $74,621 | $0 | $0 | $74,621 | $74,621 |
Deed and Sales History
| 1 | 06/26/2024 | MH TITLE | Mobile Home Title | MORTON HELEN R | OAKES SCOTT N & THOMPSON SUSAN G | | | $179,900.00 | 202879 | |
| 2 | 06/03/2011 | WILL | Will | BAKER ALICE M | BYRD CHAROLOTTE | | | | 0 | 2343907 |
| 3 | 10/28/2011 | MH TITLE | Mobile Home Title | BAKER ALICE M | MORTON HELEN R | | | $59,000.00 | 153398 | |
| 4 | 04/23/2008 | MH TITLE | Mobile Home Title | SURFACE EDNA L | BAKER ALICE M | | | | 0 | |
| 5 | 04/23/2008 | O | Other | | | 0 | 0 | | 14236000 | |
| 6 | 06/09/2005 | O | Other | | | 0 | 0 | $78,000.00 | 12841000 | |
|   | |
Payout Agreement
| No payout information available.. |