Property
Account |
Property ID: | 11537 | Abbreviated Legal Description: | MEADOW RIDGE MOBILE HOME PARK SPACE 17 96 PALMHARBOR 48X28 |
Geographic ID: | 9905097 | Agent Code: | |
Type: | Mobile Home | | |
Tax Area: | 802 - W 246 F1 WB WVFD | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | | Section: | |
Range: | | Legal Acres: | |
Location |
Address: | 1620 MEADOWRIDGE DR 17 WENATCHEE, WA 98801 | Mapsco: | |
Neighborhood: | | Map ID: | 2WENM01C01 |
Neighborhood CD: | |
Owner |
Name: | HARDING OLIVE M | Owner ID: | 127578 |
Mailing Address: | 1620 MEADOWRIDGE DR WENATCHEE, WA 98801 | % Ownership: | % |
| | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $177,455 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $0 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $177,455 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $177,455 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $177,455 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $177,455 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $177,455 | |
Taxing Jurisdiction
Owner: | HARDING OLIVE M | | |
% Ownership: | 100.0000000000% | | |
Total Value: | N/A | | |
Tax Area: | 802 - W 246 F1 WB WVFD |
010170 | Chelan County | N/A | N/A | N/A | N/A | | |
155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
160001 | Mental Health | N/A | N/A | N/A | N/A | | |
656101 | Fire No 1 General | N/A | N/A | N/A | N/A | | |
656110 | Fire No 1 Bond | N/A | N/A | N/A | N/A | | |
644001 | Regional Library | N/A | N/A | N/A | N/A | | |
652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
693041 | Wenatchee General | N/A | N/A | N/A | N/A | | |
107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
656201 | Wenatchee Valley Fire Department | N/A | N/A | N/A | N/A | | |
671101 | Port General | N/A | N/A | N/A | N/A | | |
654201 | Wenatchee SD 246 General | N/A | N/A | N/A | N/A | | |
654210 | Wenatchee SD 246 Bond | N/A | N/A | N/A | N/A | | |
652001 | State School Refund | N/A | N/A | N/A | N/A | | |
652003 | State School 2 | N/A | N/A | N/A | N/A | | |
652005 | State School | N/A | N/A | N/A | N/A | | |
| Total Tax Rate: | N/A | | | | | |
| | | | Taxes w/Current Exemptions: | N/A | | |
| | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Improvement #1: | MOBILE HOME | State Code: | 15 | 1344.0 sqft | Value: | $177,455 |
Exterior Wall: | Plywood or Hrdbrd | Heating/Cooling: | Warm Cold Air | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MH2 | MH DOUBLE | AVERAGE | MBL HOME | 1996 | 1344.0 |
| GAR-ATT | Attached Garage | AVERAGE | MBL HOME | 1996 | 576.0 |
Sketch
No sketches available for this property. |
Property Image
Land
No land segments exist for this property.
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $169,643 | $0 | $0 | $169,643 | $169,643 |
2023 | $151,703 | $0 | $0 | $151,703 | $151,703 |
2022 | $121,733 | $0 | $0 | $121,733 | $121,733 |
2021 | $104,762 | $0 | $0 | $104,762 | $104,762 |
2020 | $87,576 | $0 | $0 | $87,576 | $87,576 |
2019 | $89,660 | $0 | $0 | $89,660 | $10,093 |
2018 | $78,167 | $0 | $0 | $78,167 | $10,093 |
2017 | $62,947 | $0 | $0 | $62,947 | $12,947 |
2016 | $55,846 | $0 | $0 | $55,846 | $5,846 |
2015 | $57,058 | $0 | $0 | $57,058 | $7,058 |
2014 | $50,671 | $0 | $0 | $50,671 | $50,671 |
2013 | $42,146 | $0 | $0 | $42,146 | $42,146 |
2012 | $68,378 | $0 | $0 | $68,378 | $68,378 |
2011 | $70,093 | $0 | $0 | $70,093 | $70,093 |
2010 | $70,093 | $0 | $0 | $70,093 | $70,093 |
2009 | $74,526 | $0 | $0 | $74,526 | $74,526 |
2008 | $74,526 | $0 | $0 | $74,526 | $74,526 |
2007 | $74,526 | $0 | $0 | $74,526 | $74,526 |
2006 | $74,526 | $0 | $0 | $74,526 | $74,526 |
Deed and Sales History
1 | 07/01/2024 | MH TITLE | Mobile Home Title | HARDING OLIVE M & JOEL W | HARDING OLIVE M | | | $0.00 | 202828 | |
2 | 08/13/2020 | MH TITLE | Mobile Home Title | ASKLAND SHARON | HARDING OLIVE M & JOEL W | | | $105,000.00 | 187960 | |
3 | 09/14/2010 | AFF | Affidavit | ODDIE JAMES | ASKLAND SHARON | | | $70,000.00 | 149989 | |
4 | 09/14/2010 | MH TITLE | Mobile Home Title | ODDIE JAMES | ASKLAND SHARON | | | | 0 | |
5 | 10/12/2006 | O | Other | | | 0 | 0 | $95,000.00 | 13589100 | |
  | |
Payout Agreement
No payout information available.. |