Property
Account |
Property ID: | 11512 | Abbreviated Legal Description: | MEADOW RIDGE MOBILE HOME PARK SPACE 9 95 VALLEY 67X27 |
Geographic ID: | 9904737 | Agent Code: | |
Type: | Mobile Home | | |
Tax Area: | 802 - W 246 F1 WB WVFD | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | | Section: | |
Range: | | Legal Acres: | |
Location |
Address: | 904 FAIRVIEW AVE 9 WENATCHEE, WA 98801 | Mapsco: | |
Neighborhood: | | Map ID: | 2WENM01C01 |
Neighborhood CD: | |
Owner |
Name: | SCHINDELE BETTY A | Owner ID: | 106730 |
Mailing Address: | 904 FAIRVIEW AVE WENATCHEE, WA 98801 | % Ownership: | % |
| | Exemptions: | SNR/DSBL |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $193,946 | |
(+) Improvement Non-Homesite Value: | + | $0 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $0 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $193,946 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $193,946 | |
(+) Senior Appraised Value: | + | $69,123 | |
(+) Non-Senior Appraised Value: | + | $0 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $69,123 | |
(–) Senior Exemption Loss: | – | $60,000 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $9,123 | |
Taxing Jurisdiction
Owner: | SCHINDELE BETTY A | | |
% Ownership: | 100.0000000000% | | |
Total Value: | N/A | | |
Tax Area: | 802 - W 246 F1 WB WVFD |
010170 | Chelan County | N/A | N/A | N/A | N/A | | |
155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
160001 | Mental Health | N/A | N/A | N/A | N/A | | |
656101 | Fire No 1 General | N/A | N/A | N/A | N/A | | |
656110 | Fire No 1 Bond | N/A | N/A | N/A | N/A | | |
644001 | Regional Library | N/A | N/A | N/A | N/A | | |
652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
693041 | Wenatchee General | N/A | N/A | N/A | N/A | | |
107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
656201 | Wenatchee Valley Fire Department | N/A | N/A | N/A | N/A | | |
671101 | Port General | N/A | N/A | N/A | N/A | | |
654201 | Wenatchee SD 246 General | N/A | N/A | N/A | N/A | | |
654210 | Wenatchee SD 246 Bond | N/A | N/A | N/A | N/A | | |
652001 | State School Refund | N/A | N/A | N/A | N/A | | |
652003 | State School 2 | N/A | N/A | N/A | N/A | | |
652005 | State School | N/A | N/A | N/A | N/A | | |
| Total Tax Rate: | N/A | | | | | |
| | | | Taxes w/Current Exemptions: | N/A | | |
| | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Improvement #1: | MOBILE HOME | State Code: | 15 | 1809.0 sqft | Value: | $193,946 |
Exterior Wall: | Plywood or Hrdbrd | Heating/Cooling: | Warm Cold Air | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MH2 | MH DOUBLE | AVERAGE | MBL HOME | 1995 | 1809.0 |
| GAR-ATT | Attached Garage | AVERAGE | MBL HOME | 1995 | 480.0 |
Sketch
No sketches available for this property. |
Property Image
Land
No land segments exist for this property.
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $183,396 | $0 | $0 | $183,396 | $9,123 |
2023 | $166,465 | $0 | $0 | $166,465 | $19,123 |
2022 | $132,514 | $0 | $0 | $132,514 | $19,123 |
2021 | $114,541 | $0 | $0 | $114,541 | $19,123 |
2020 | $95,688 | $0 | $0 | $95,688 | $19,123 |
2019 | $98,232 | $0 | $0 | $98,232 | $19,123 |
2018 | $85,741 | $0 | $0 | $85,741 | $19,123 |
2017 | $69,123 | $0 | $0 | $69,123 | $19,123 |
2016 | $61,391 | $0 | $0 | $61,391 | $61,391 |
2015 | $62,788 | $0 | $0 | $62,788 | $62,788 |
2014 | $55,814 | $0 | $0 | $55,814 | $55,814 |
2013 | $47,234 | $0 | $0 | $47,234 | $47,234 |
2012 | $78,369 | $0 | $0 | $78,369 | $78,369 |
2011 | $80,339 | $0 | $0 | $80,339 | $80,339 |
2010 | $80,339 | $0 | $0 | $80,339 | $80,339 |
2009 | $89,656 | $0 | $0 | $89,656 | $89,656 |
2008 | $89,656 | $0 | $0 | $89,656 | $89,656 |
2007 | $89,656 | $0 | $0 | $89,656 | $89,656 |
2006 | $89,656 | $0 | $0 | $89,656 | $89,656 |
Deed and Sales History
1 | 02/27/2018 | MH TITLE | Mobile Home Title | SCHINDELE ARTHUR R & BETTY A | SCHINDELE BETTY A | | | $0.00 | 177835 | |
2 | 12/02/2014 | MH TITLE | Mobile Home Title | THORNTON EVERETT/DECIMA | SCHINDELE ARTHUR R & BETTY A | | | $75,000.00 | 164242 | |
3 | 09/29/2005 | O | Other | | | 0 | 0 | $92,000.00 | 13020000 | |
  | |
Payout Agreement
No payout information available.. |