Property
Account |
Property ID: | 11496 | Abbreviated Legal Description: | 94 SKYLINE 52X27 0 ACRES |
Geographic ID: | 9904408 | Agent Code: | |
Type: | Mobile Home | | |
Tax Area: | 802 - W 246 F1 WB WVFD | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | | Section: | |
Range: | | Legal Acres: | |
Location |
Address: | 1631 PLEASANT AVE 19 WENATCHEE, WA 98801 | Mapsco: | |
Neighborhood: | | Map ID: | 2WENM01C01 |
Neighborhood CD: | |
Owner |
Name: | NOVASIO PATRICK D & KAREN A | Owner ID: | 100294 |
Mailing Address: | 1631 PLEASANT AVE UNIT 19 WENATCHEE, WA 98801 | % Ownership: | % |
| | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $169,504 | |
(+) Improvement Non-Homesite Value: | + | $0 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $0 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $169,504 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $169,504 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $169,504 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $169,504 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $169,504 | |
Taxing Jurisdiction
Owner: | NOVASIO PATRICK D & KAREN A | | |
% Ownership: | 100.0000000000% | | |
Total Value: | N/A | | |
Tax Area: | 802 - W 246 F1 WB WVFD |
010170 | Chelan County | N/A | N/A | N/A | N/A | | |
155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
160001 | Mental Health | N/A | N/A | N/A | N/A | | |
656101 | Fire No 1 General | N/A | N/A | N/A | N/A | | |
656110 | Fire No 1 Bond | N/A | N/A | N/A | N/A | | |
644001 | Regional Library | N/A | N/A | N/A | N/A | | |
652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
693041 | Wenatchee General | N/A | N/A | N/A | N/A | | |
107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
656201 | Wenatchee Valley Fire Department | N/A | N/A | N/A | N/A | | |
671101 | Port General | N/A | N/A | N/A | N/A | | |
654201 | Wenatchee SD 246 General | N/A | N/A | N/A | N/A | | |
654210 | Wenatchee SD 246 Bond | N/A | N/A | N/A | N/A | | |
652001 | State School Refund | N/A | N/A | N/A | N/A | | |
652003 | State School 2 | N/A | N/A | N/A | N/A | | |
652005 | State School | N/A | N/A | N/A | N/A | | |
| Total Tax Rate: | N/A | | | | | |
| | | | Taxes w/Current Exemptions: | N/A | | |
| | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Improvement #1: | MOBILE HOME | State Code: | 15 | 1404.0 sqft | Value: | $169,504 |
Exterior Wall: | Plywood or Hrdbrd | Heating/Cooling: | Warm Cold Air |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MH2 | MH DOUBLE | AVERAGE | MBL HOME | 1994 | 1404.0 |
| GAR-ATT | Attached Garage | AVERAGE | MBL HOME | 1994 | 456.0 |
| DECK | Open Wood Deck | AVERAGE | MBL HOME | 1994 | 280.0 |
Sketch
No sketches available for this property. |
Property Image
Land
No land segments exist for this property.
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $162,902 | $0 | $0 | $162,902 | $162,902 |
2023 | $146,307 | $0 | $0 | $146,307 | $146,307 |
2022 | $117,908 | $0 | $0 | $117,908 | $117,908 |
2021 | $105,330 | $0 | $0 | $105,330 | $105,330 |
2020 | $88,102 | $0 | $0 | $88,102 | $88,102 |
2019 | $90,558 | $0 | $0 | $90,558 | $90,558 |
2018 | $79,134 | $0 | $0 | $79,134 | $79,134 |
2017 | $76,838 | $0 | $0 | $76,838 | $76,838 |
2016 | $68,322 | $0 | $0 | $68,322 | $68,322 |
2015 | $69,955 | $0 | $0 | $69,955 | $69,955 |
2014 | $62,249 | $0 | $0 | $62,249 | $62,249 |
2013 | $63,124 | $0 | $0 | $63,124 | $63,124 |
2012 | $66,948 | $0 | $0 | $66,948 | $66,948 |
2011 | $68,710 | $0 | $0 | $68,710 | $68,710 |
2010 | $68,710 | $0 | $0 | $68,710 | $68,710 |
2009 | $61,559 | $0 | $0 | $61,559 | $61,559 |
2008 | $61,559 | $0 | $0 | $61,559 | $61,559 |
2007 | $61,559 | $0 | $0 | $61,559 | $61,559 |
2006 | $61,559 | $0 | $0 | $61,559 | $61,559 |
Deed and Sales History
1 | 04/07/2016 | MH TITLE | Mobile Home Title | SAND EDWARD J | NOVASIO PATRICK D & KAREN A | | | $68,000.00 | 169598 | |
2 | 03/31/2006 | O | Other | | | 0 | 0 | $82,000.00 | 13280700 | |
  | |
3 | 07/20/1999 | O | Other | | | 0 | 0 | $87,000.00 | 10267500 | |
  | |
Payout Agreement
No payout information available.. |