Property
Account |
Property ID: | 11487 | Abbreviated Legal Description: | MEADOW RIDGE MOBILE HOME PARK SPACE 16 94 FLEETWOOD 57X27 |
Geographic ID: | 9904384 | Agent Code: | |
Type: | Mobile Home | | |
Tax Area: | 802 - W 246 F1 WB WVFD | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | | Section: | |
Range: | | Legal Acres: | |
Location |
Address: | 1622 MEADOWRIDGE DR 16 WENATCHEE, WA 98801 | Mapsco: | |
Neighborhood: | | Map ID: | 2WENM01C01 |
Neighborhood CD: | |
Owner |
Name: | SHAW KIM M & JOHN E | Owner ID: | 127186 |
Mailing Address: | PO BOX 937 MONROE, WA 98272 | % Ownership: | % |
| | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $153,988 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $0 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $153,988 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $153,988 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $153,988 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $153,988 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $153,988 | |
Taxing Jurisdiction
Owner: | SHAW KIM M & JOHN E | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $153,988 | | |
Tax Area: | 802 - W 246 F1 WB WVFD |
010170 | Chelan County | 0.6865492789 | $153,988 | $153,988 | $105.72 | | |
155001 | Veteran's Relief | 0.0115152634 | $153,988 | $153,988 | $1.77 | | |
160001 | Mental Health | 0.0163917663 | $153,988 | $153,988 | $2.52 | | |
656101 | Fire No 1 General | 0.0000000000 | $153,988 | $153,988 | $0.00 | | |
656110 | Fire No 1 Bond | 0.0000000000 | $153,988 | $153,988 | $0.00 | | |
644001 | Regional Library | 0.2646132505 | $153,988 | $153,988 | $40.75 | | |
652025 | State School 2 Refund | 0.0000022240 | $153,988 | $153,988 | $0.00 | | |
693041 | Wenatchee General | 0.9075464758 | $153,988 | $153,988 | $139.75 | | |
107001 | Flood Control Zone | 0.0383520505 | $153,988 | $153,988 | $5.91 | | |
656201 | Wenatchee Valley Fire Department | 1.4318533069 | $153,988 | $153,988 | $220.49 | | |
671101 | Port General | 0.1547833079 | $153,988 | $153,988 | $23.83 | | |
654201 | Wenatchee SD 246 General | 1.6461622452 | $153,988 | $153,988 | $253.49 | | |
654210 | Wenatchee SD 246 Bond | 0.8205325656 | $153,988 | $153,988 | $126.35 | | |
652001 | State School Refund | 0.0000053696 | $153,988 | $153,988 | $0.00 | | |
652003 | State School 2 | 0.8383421037 | $153,988 | $153,988 | $129.09 | | |
652005 | State School | 1.5621643348 | $153,988 | $153,988 | $240.55 | | |
| Total Tax Rate: | 8.3788135431 | | | | | |
| | | | Taxes w/Current Exemptions: | $1,290.22 | | |
| | | | Taxes w/o Exemptions: | $1,290.22 | | |
Improvement / Building
Improvement #1: | MOBILE HOME | State Code: | 15 | 1539.0 sqft | Value: | $153,988 |
Exterior Wall: | Plywood or Hrdbrd | Heating/Cooling: | Warm Cold Air | Number of Bathrooms: | 2 | Number of Bedrooms: | 2 |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MH2 | MH DOUBLE | AVERAGE | MBL HOME | 1994 | 1539.0 |
| GAR-ATT | Attached Garage | AVERAGE | MBL HOME | 1994 | 600.0 |
| PP-ST | Open Concrete Slab W/Steps | AVERAGE | MBL HOME | 1994 | 216.0 |
Sketch
No sketches available for this property. |
Property Image
Land
No land segments exist for this property.
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $171,728 | $0 | $0 | $171,728 | $171,728 |
2023 | $153,988 | $0 | $0 | $153,988 | $153,988 |
2022 | $125,480 | $0 | $0 | $125,480 | $125,480 |
2021 | $111,548 | $0 | $0 | $111,548 | $111,548 |
2020 | $93,177 | $0 | $0 | $93,177 | $93,177 |
2019 | $95,683 | $0 | $0 | $95,683 | $95,683 |
2018 | $83,509 | $0 | $0 | $83,509 | $83,509 |
2017 | $67,316 | $0 | $0 | $67,316 | $67,316 |
2016 | $59,781 | $0 | $0 | $59,781 | $59,781 |
2015 | $61,138 | $0 | $0 | $61,138 | $61,138 |
2014 | $54,342 | $0 | $0 | $54,342 | $54,342 |
2013 | $43,535 | $0 | $0 | $43,535 | $43,535 |
2012 | $71,188 | $0 | $0 | $71,188 | $71,188 |
2011 | $72,979 | $0 | $0 | $72,979 | $72,979 |
2010 | $72,979 | $0 | $0 | $72,979 | $72,979 |
2009 | $79,585 | $0 | $0 | $79,585 | $79,585 |
2008 | $79,585 | $0 | $0 | $79,585 | $79,585 |
2007 | $79,585 | $0 | $0 | $79,585 | $79,585 |
2006 | $79,585 | $0 | $0 | $79,585 | $79,585 |
Deed and Sales History
1 | 05/17/2024 | MH TITLE | Mobile Home Title | CHROBAK STANLEY J | SHAW KIM M & JOHN E | | | $210,000.00 | 202451 | |
2 | 01/09/2017 | MH TITLE | Mobile Home Title | CHRISTIANSEN CARL & TAMARA R | CHROBAK STANLEY J | | | $125,000.00 | 172876 | |
3 | 01/27/2014 | MH TITLE | Mobile Home Title | BROWN DOUGLAS A | CHRISTIANSEN CARL & TAMARA R | | | $67,500.00 | 161293 | |
4 | 10/15/2004 | O | Other | | | 0 | 0 | $80,000.00 | 12509800 | |
  | |
5 | 09/02/1999 | O | Other | | | 0 | 0 | | 10325700 | |
Payout Agreement
No payout information available.. |