Property
Account |
| Property ID: | 11485 | Abbreviated Legal Description: | 94 VALLEY COUNT 52X27 0 ACRES |
| Geographic ID: | 9904382 | Agent Code: | |
| Type: | Mobile Home | | |
| Tax Area: | 802 - W 246 F1 WB WVFD | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | | Legal Acres: | |
Location |
| Address: | 910 MEADOWRIDGE DR 20 WENATCHEE, WA 98801 | Mapsco: | |
| Neighborhood: | | Map ID: | 2WENM01C01 |
| Neighborhood CD: | |
Owner |
| Name: | JOHNSON MICHAEL S | Owner ID: | 39283 |
| Mailing Address: | 910 MEADOWRIDGE DR WENATCHEE, WA 98801 | % Ownership: | % |
| | | Exemptions: | SNR/DSBL |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $173,897 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $173,897 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $173,897 | |
| (+) Senior Appraised Value: | + | $62,866 | |
| (+) Non-Senior Appraised Value: | + | $0 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $62,866 | |
| (–) Senior Exemption Loss: | – | $60,000 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $2,866 | |
Taxing Jurisdiction
| Owner: | JOHNSON MICHAEL S | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $173,897 | | |
| Tax Area: | 802 - W 246 F1 WB WVFD |
| 010170 | Chelan County | 0.7131947979 | $173,897 | $2,866 | $2.04 | | |
| 155001 | Veteran's Relief | 0.0131417976 | $173,897 | $2,866 | $0.04 | | |
| 160001 | Mental Health | 0.0178579654 | $173,897 | $2,866 | $0.05 | | |
| 656101 | Fire No 1 General | 0.0000000000 | $173,897 | $2,866 | $0.00 | | |
| 656110 | Fire No 1 Bond | 0.0000000000 | $173,897 | $0 | $0.00 | | |
| 644001 | Regional Library | 0.2534738555 | $173,897 | $2,866 | $0.73 | | |
| 652025 | State School 2 Refund | 0.0000000000 | $173,897 | $0 | $0.00 | | |
| 693041 | Wenatchee General | 0.9341346416 | $173,897 | $2,866 | $2.68 | | |
| 107001 | Flood Control Zone | 0.0399650208 | $173,897 | $2,866 | $0.11 | | |
| 656201 | Wenatchee Valley Fire Department | 1.0000000000 | $173,897 | $2,866 | $2.87 | | |
| 671101 | Port General | 0.1575963345 | $173,897 | $2,866 | $0.45 | | |
| 654201 | Wenatchee SD 246 General | 0.0000000000 | $173,897 | $0 | $0.00 | | |
| 654210 | Wenatchee SD 246 Bond | 0.0000000000 | $173,897 | $0 | $0.00 | | |
| 652001 | State School Refund | 0.0000948042 | $173,897 | $2,866 | $0.00 | | |
| 652003 | State School 2 | 0.0000000000 | $173,897 | $0 | $0.00 | | |
| 652005 | State School | 1.6474423412 | $173,897 | $2,866 | $4.72 | | |
| | Total Tax Rate: | 4.7769015587 | | | | | |
| | | | | Taxes w/Current Exemptions: | $13.69 | | |
| | | | | Taxes w/o Exemptions: | $1,404.03 | | |
Improvement / Building
| Improvement #1: | MOBILE HOME | State Code: | 15 | 1404.0 sqft | Value: | $173,897 |
| Exterior Wall: | Plywood or Hrdbrd | Heating/Cooling: | Warm Cold Air | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MH2 | MH DOUBLE | AVERAGE | MBL HOME | 1994 | 1404.0 |
| | GAR-ATT | Attached Garage | AVERAGE | MBL HOME | 1994 | 744.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
No land segments exist for this property.
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $173,897 | $0 | $0 | $173,897 | $2,866 |
| 2024 | $166,532 | $0 | $0 | $166,532 | $2,866 |
| 2023 | $149,112 | $0 | $0 | $149,112 | $2,866 |
| 2022 | $120,894 | $0 | $0 | $120,894 | $2,866 |
| 2021 | $81,981 | $0 | $0 | $81,981 | $2,866 |
| 2020 | $70,089 | $0 | $0 | $70,089 | $2,866 |
| 2019 | $72,233 | $0 | $0 | $72,233 | $2,866 |
| 2018 | $64,194 | $0 | $0 | $64,194 | $2,866 |
| 2017 | $51,983 | $0 | $0 | $51,983 | $0 |
| 2016 | $46,929 | $0 | $0 | $46,929 | $0 |
| 2015 | $48,178 | $0 | $0 | $48,178 | $0 |
| 2014 | $43,085 | $0 | $0 | $43,085 | $0 |
| 2013 | $44,170 | $0 | $0 | $44,170 | $0 |
| 2012 | $62,866 | $0 | $0 | $62,866 | $12,866 |
| 2011 | $64,519 | $0 | $0 | $64,519 | $64,519 |
| 2010 | $64,519 | $0 | $0 | $64,519 | $64,519 |
| 2009 | $70,784 | $0 | $0 | $70,784 | $70,784 |
| 2008 | $70,784 | $0 | $0 | $70,784 | $70,784 |
| 2007 | $70,784 | $0 | $0 | $70,784 | $70,784 |
Deed and Sales History
| 1 | 10/31/2008 | AFF | Affidavit | PETERS WALTER J | JOHNSON MICHAEL S | | | | 144280 | |
| 2 | 09/04/2003 | O | Other | | | 0 | 0 | $74,000.00 | 11966400 | |
|   | |
| 3 | 08/21/2000 | O | Other | | | 0 | 0 | $73,500.00 | 10704200 | |
|   | |
| 4 | 10/20/1999 | O | Other | | | 0 | 0 | | 10381000 | |
Payout Agreement
| No payout information available.. |