Property
Account |
| Property ID: | 11399 | Abbreviated Legal Description: | WATSON'S HAVERENE RESORT SPACE 56 84 CHAMPION 52X14 |
| Geographic ID: | 9903535 | Agent Code: | |
| Type: | Mobile Home | | |
| Tax Area: | 34 - 129 F7 CD4 H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | | Legal Acres: | |
Location |
| Address: | 7750 SOUTH LAKESHORE RD 56 CHELAN, WA 98816 | Mapsco: | |
| Neighborhood: | | Map ID: | 4CVSO04C01 |
| Neighborhood CD: | |
Owner |
| Name: | STITES DAN S | Owner ID: | 119671 |
| Mailing Address: | 49155 VISTA ESTRELLA LA QUINTA, CA 92253 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | STITES DAN S | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 34 - 129 F7 CD4 H2 |
| 110001 | County Road General | N/A | N/A | N/A | N/A | | |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| 657401 | Cemetery No 4 | N/A | N/A | N/A | N/A | | |
| 656701 | Fire No 7 General | N/A | N/A | N/A | N/A | | |
| 654115 | Lake Chelan SD 129 Capital Projects | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| 692201 | Hospital No 2 General | N/A | N/A | N/A | N/A | | |
| 692210 | Hospital No 2 Bond | N/A | N/A | N/A | N/A | | |
| 692260 | Hospital No 2 EMS | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| 654100 | Lake Chelan SD 129 General | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | MOBILE HOME | State Code: | 15 | 728.0 sqft | Value: | N/A |
| Exterior Wall: | Plywood or Hrdbrd | Heating/Cooling: | Forced Air | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MH1 | MH SINGLE | AVERAGE | MBL HOME | 1984 | 728.0 |
| | DECK | Open Wood Deck | AVERAGE | * | 1984 | 140.0 |
| | DECK | Open Wood Deck | AVERAGE | * | 1984 | 420.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
No land segments exist for this property.
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $14,700 | $0 | $0 | $14,700 | $14,700 |
| 2024 | $15,116 | $0 | $0 | $15,116 | $15,116 |
| 2023 | $15,947 | $0 | $0 | $15,947 | $15,947 |
| 2022 | $16,489 | $0 | $0 | $16,489 | $16,489 |
| 2021 | $17,609 | $0 | $0 | $17,609 | $17,609 |
| 2020 | $18,603 | $0 | $0 | $18,603 | $18,603 |
| 2019 | $18,971 | $0 | $0 | $18,971 | $18,971 |
| 2018 | $20,126 | $0 | $0 | $20,126 | $20,126 |
| 2017 | $21,154 | $0 | $0 | $21,154 | $21,154 |
| 2016 | $22,182 | $0 | $0 | $22,182 | $22,182 |
| 2015 | $17,234 | $0 | $0 | $17,234 | $17,234 |
| 2014 | $18,230 | $0 | $0 | $18,230 | $18,230 |
| 2013 | $19,714 | $0 | $0 | $19,714 | $19,714 |
| 2012 | $20,935 | $0 | $0 | $20,935 | $20,935 |
| 2011 | $19,086 | $0 | $0 | $19,086 | $19,086 |
| 2010 | $19,086 | $0 | $0 | $19,086 | $19,086 |
| 2009 | $19,086 | $0 | $0 | $19,086 | $19,086 |
| 2008 | $19,086 | $0 | $0 | $19,086 | $19,086 |
| 2007 | $16,342 | $0 | $0 | $16,342 | $16,342 |
Deed and Sales History
| 1 | 09/27/2021 | MH TITLE | Mobile Home Title | MAIER LYNN | STITES DAN S | | | $100,000.00 | 193508 | |
| 2 | 09/23/2005 | O | Other | | | 0 | 0 | $22,500.00 | 13011600 | |
|   | |
Payout Agreement
| No payout information available.. |