Property
Account |
| Property ID: | 11391 | Abbreviated Legal Description: | 84 SKYLINE 60X14 0 ACRES |
| Geographic ID: | 9903338 | Agent Code: | |
| Type: | Mobile Home | | |
| Tax Area: | 34 - 129 F7 CD4 H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | | Legal Acres: | |
Location |
| Address: | 12245 SOUTH LAKESHORE RD 54 CHELAN, WA 98816 | Mapsco: | |
| Neighborhood: | | Map ID: | 4CVSO03C01 |
| Neighborhood CD: | |
Owner |
| Name: | SNELL THOMAS J | Owner ID: | 108290 |
| Mailing Address: | 200 GRAND VALLEY RD EAST WENATCHEE, WA 98802 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | SNELL THOMAS J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 34 - 129 F7 CD4 H2 |
| 110001 | County Road General | N/A | N/A | N/A | N/A | | |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| 657401 | Cemetery No 4 | N/A | N/A | N/A | N/A | | |
| 656701 | Fire No 7 General | N/A | N/A | N/A | N/A | | |
| 654115 | Lake Chelan SD 129 Capital Projects | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| 692201 | Hospital No 2 General | N/A | N/A | N/A | N/A | | |
| 692210 | Hospital No 2 Bond | N/A | N/A | N/A | N/A | | |
| 692260 | Hospital No 2 EMS | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| 654100 | Lake Chelan SD 129 General | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | MOBILE HOME | State Code: | 11 | 840.0 sqft | Value: | N/A |
| Exterior Wall: | Plywood or Hrdbrd | Heating/Cooling: | Forced Air |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MH1 | MH SINGLE | FAIR | MBL HOME | 1984 | 840.0 |
| | DECK | Open Wood Deck | AVERAGE | * | 1984 | 724.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
No land segments exist for this property.
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $13,553 | $0 | $0 | $13,553 | $13,553 |
| 2024 | $13,725 | $0 | $0 | $13,725 | $13,725 |
| 2023 | $15,188 | $0 | $0 | $15,188 | $15,188 |
| 2022 | $15,035 | $0 | $0 | $15,035 | $15,035 |
| 2021 | $34,593 | $0 | $0 | $34,593 | $34,593 |
| 2020 | $11,921 | $0 | $0 | $11,921 | $11,921 |
| 2019 | $11,921 | $0 | $0 | $11,921 | $11,921 |
| 2018 | $12,702 | $0 | $0 | $12,702 | $12,702 |
| 2017 | $13,093 | $0 | $0 | $13,093 | $13,093 |
| 2016 | $13,803 | $0 | $0 | $13,803 | $13,803 |
| 2015 | $17,991 | $0 | $0 | $17,991 | $17,991 |
| 2014 | $19,086 | $0 | $0 | $19,086 | $19,086 |
| 2013 | $20,181 | $0 | $0 | $20,181 | $20,181 |
| 2012 | $21,275 | $0 | $0 | $21,275 | $21,275 |
| 2011 | $16,180 | $0 | $0 | $16,180 | $16,180 |
| 2010 | $18,590 | $0 | $0 | $18,590 | $18,590 |
| 2009 | $18,590 | $0 | $0 | $18,590 | $18,590 |
| 2008 | $18,590 | $0 | $0 | $18,590 | $18,590 |
| 2007 | $16,459 | $0 | $0 | $16,459 | $16,459 |
Deed and Sales History
| 1 | 08/09/2018 | MH TITLE | Mobile Home Title | WENDT EDWARD J | SNELL THOMAS J | | | $135,000.00 | 179901 | |
| 2 | 08/22/2007 | O | Other | | | 0 | 0 | $43,000.00 | 14025900 | |
|   | |
| 3 | 12/01/2005 | O | Other | | | 0 | 0 | $40,000.00 | 13126000 | |
|   | |
| 4 | 10/04/2001 | O | Other | | | 0 | 0 | $30,000.00 | 11160700 | |
|   | |
Payout Agreement
| No payout information available.. |