Property
Account |
| Property ID: | 11294 | Abbreviated Legal Description: | WATSON'S HAVERENE RESORT SPACE 24 73 HILLCREST 48X12 |
| Geographic ID: | 9902199 | Agent Code: | |
| Type: | Mobile Home | | |
| Tax Area: | 34 - 129 F7 CD4 H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | | Legal Acres: | |
Location |
| Address: | 7750 SOUTH LAKESHORE RD 24 CHELAN, WA 98816 | Mapsco: | |
| Neighborhood: | | Map ID: | 4CVSO04C01 |
| Neighborhood CD: | |
Owner |
| Name: | SCHULTZ TERRIANNE M | Owner ID: | 123565 |
| Mailing Address: | 4810 PT FOSDICK DR NW #156 GIG HARBOR, WA 98335 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | SCHULTZ TERRIANNE M | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 34 - 129 F7 CD4 H2 |
| 110001 | County Road General | N/A | N/A | N/A | N/A | | |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| 657401 | Cemetery No 4 | N/A | N/A | N/A | N/A | | |
| 656701 | Fire No 7 General | N/A | N/A | N/A | N/A | | |
| 654115 | Lake Chelan SD 129 Capital Projects | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| 692201 | Hospital No 2 General | N/A | N/A | N/A | N/A | | |
| 692210 | Hospital No 2 Bond | N/A | N/A | N/A | N/A | | |
| 692260 | Hospital No 2 EMS | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| 654100 | Lake Chelan SD 129 General | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | MOBILE HOME | State Code: | 15 | 576.0 sqft | Value: | N/A |
| Exterior Wall: | Plywood or Hrdbrd | Fireplace: | Free Standing | | Heating/Cooling: | Forced Air |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MH1 | MH SINGLE | FAIR | MBL HOME | 1973 | 576.0 |
| | DECK | Open Wood Deck | FAIR | * | 1973 | 144.0 |
| Improvement #2: | MOBILE HOME | State Code: | 15 | 432.0 sqft | Value: | N/A |
| Exterior Wall: | Plywood or Hrdbrd |   |   |
|
Sketch
Property Image
Land
No land segments exist for this property.
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $10,363 | $0 | $0 | $10,363 | $10,363 |
| 2024 | $10,559 | $0 | $0 | $10,559 | $10,559 |
| 2023 | $10,852 | $0 | $0 | $10,852 | $10,852 |
| 2022 | $10,190 | $0 | $0 | $10,190 | $10,190 |
| 2021 | $10,848 | $0 | $0 | $10,848 | $10,848 |
| 2020 | $11,257 | $0 | $0 | $11,257 | $11,257 |
| 2019 | $10,848 | $0 | $0 | $10,848 | $10,848 |
| 2018 | $10,687 | $0 | $0 | $10,687 | $10,687 |
| 2017 | $11,328 | $0 | $0 | $11,328 | $11,328 |
| 2016 | $12,217 | $0 | $0 | $12,217 | $12,217 |
| 2015 | $27,844 | $0 | $0 | $27,844 | $27,844 |
| 2014 | $28,185 | $0 | $0 | $28,185 | $28,185 |
| 2013 | $27,158 | $0 | $0 | $27,158 | $27,158 |
| 2012 | $27,668 | $0 | $0 | $27,668 | $27,668 |
| 2011 | $20,433 | $0 | $0 | $20,433 | $20,433 |
| 2010 | $20,433 | $0 | $0 | $20,433 | $20,433 |
| 2009 | $20,433 | $0 | $0 | $20,433 | $20,433 |
| 2008 | $20,433 | $0 | $0 | $20,433 | $20,433 |
| 2007 | $19,997 | $0 | $0 | $19,997 | $19,997 |
Deed and Sales History
| 1 | 10/26/2022 | MH TITLE | Mobile Home Title | HOLTZ KRISTINE K | SCHULTZ TERRIANNE M | | | $20,000.00 | 197958 | |
| 2 | 10/02/2011 | MH TITLE | Mobile Home Title | WIDDOWSON STEWART | HOLTZ KRISTINE K | | | $20,000.00 | 153174 | |
| 3 | 07/06/2001 | O | Other | | | 0 | 0 | $20,000.00 | 11050800 | |
|   | |
Payout Agreement
| No payout information available.. |