Property
Account |
| Property ID: | 11250 | Abbreviated Legal Description: | LAKE CHELAN YACHT CLUB SPACE 56 59 NORTHWESTERN 44X10 |
| Geographic ID: | 9901208 | Agent Code: | |
| Type: | Mobile Home | | |
| Tax Area: | 34 - 129 F7 CD4 H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | | Legal Acres: | |
Location |
| Address: | 12245 SOUTH LAKESHORE RD 56 CHELAN, WA 98816 | Mapsco: | |
| Neighborhood: | | Map ID: | 4CVSO03C01 |
| Neighborhood CD: | |
Owner |
| Name: | HARGROVES DANIEL L | Owner ID: | 114965 |
| Mailing Address: | 5079 HARNDEN RD CASHMERE, WA 98815 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
04/02/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | HARGROVES DANIEL L | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 34 - 129 F7 CD4 H2 |
| 110001 | County Road General | N/A | N/A | N/A | N/A | | |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| 657401 | Cemetery No 4 | N/A | N/A | N/A | N/A | | |
| 656701 | Fire No 7 General | N/A | N/A | N/A | N/A | | |
| 692201 | Hospital No 2 General | N/A | N/A | N/A | N/A | | |
| 692210 | Hospital No 2 Bond | N/A | N/A | N/A | N/A | | |
| 692260 | Hospital No 2 EMS | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| 654100 | Lake Chelan SD 129 General | N/A | N/A | N/A | N/A | | |
| 654115 | Lake Chelan SD 129 Capital Projects | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | MOBILE HOME | State Code: | 11 | 628.0 sqft | Value: | N/A |
| Exterior Wall: | Metal or Vinyl |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | CP-G | Carport/Patio Cover Gable Roof | FAIR | MBL HOME | 1959 | 700.0 |
| | DECK | Open Wood Deck | FAIR | * | 1959 | 364.0 |
| | DECK | Open Wood Deck | FAIR | * | 1959 | 280.0 |
| | MH1 | MH SINGLE | LOW | MBL HOME | 1959 | 628.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
No land segments exist for this property.
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $11,039 | $0 | $0 | $11,039 | $11,039 |
| 2024 | $11,196 | $0 | $0 | $11,196 | $11,196 |
| 2023 | $11,088 | $0 | $0 | $11,088 | $11,088 |
| 2022 | $11,011 | $0 | $0 | $11,011 | $11,011 |
| 2021 | $25,410 | $0 | $0 | $25,410 | $25,410 |
| 2020 | $8,663 | $0 | $0 | $8,663 | $8,663 |
| 2019 | $7,828 | $0 | $0 | $7,828 | $7,828 |
| 2018 | $7,956 | $0 | $0 | $7,956 | $7,956 |
| 2017 | $8,020 | $0 | $0 | $8,020 | $8,020 |
| 2016 | $8,149 | $0 | $0 | $8,149 | $8,149 |
| 2015 | $10,957 | $0 | $0 | $10,957 | $10,957 |
| 2014 | $11,105 | $0 | $0 | $11,105 | $11,105 |
| 2013 | $11,254 | $0 | $0 | $11,254 | $11,254 |
| 2012 | $11,446 | $0 | $0 | $11,446 | $11,446 |
| 2011 | $5,890 | $0 | $0 | $5,890 | $5,890 |
| 2010 | $14,258 | $0 | $0 | $14,258 | $14,258 |
| 2009 | $14,258 | $0 | $0 | $14,258 | $14,258 |
| 2008 | $14,258 | $0 | $0 | $14,258 | $14,258 |
| 2007 | $11,509 | $0 | $0 | $11,509 | $11,509 |
Deed and Sales History
| 1 | 09/23/2020 | MH TITLE | Mobile Home Title | MILLER MELISSA S | HARGROVES DANIEL L | | | $30,000.00 | 188501 | |
| 2 | 07/13/2020 | MH TITLE | Mobile Home Title | MILLER DONALD E JR & MELISSA S | MILLER MELISSA S | | | $0.00 | 187393 | |
| 3 | 07/06/2015 | MH TITLE | Mobile Home Title | MORGAN JEFF & MICHELLE | MILLER DONALD E JR & MELISSA S | | | $20,000.00 | 166512 | |
| 4 | 06/15/2006 | O | Other | | | 0 | 0 | $8,000.00 | 13392800 | |
|   | |
Payout Agreement
| No payout information available.. |