Property
Account |
| Property ID: | 11237 | Abbreviated Legal Description: | WATSON'S HAVERENE RESORT SPACE 21 63 NASHUA 55AX10 |
| Geographic ID: | 9900981 | Agent Code: | |
| Type: | Mobile Home | | |
| Tax Area: | 34 - 129 F7 CD4 H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | | Legal Acres: | |
Location |
| Address: | 7750 SOUTH LAKESHORE RD 21 CHELAN, WA 98816 | Mapsco: | |
| Neighborhood: | | Map ID: | 4CVSO04C01 |
| Neighborhood CD: | |
Owner |
| Name: | GRAHAM DAVID N & STARLA K | Owner ID: | 127818 |
| Mailing Address: | 721 12TH ST NE EAST WENATCHEE, WA 98802 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | GRAHAM DAVID N & STARLA K | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 34 - 129 F7 CD4 H2 |
| 110001 | County Road General | N/A | N/A | N/A | N/A | | |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| 657401 | Cemetery No 4 | N/A | N/A | N/A | N/A | | |
| 656701 | Fire No 7 General | N/A | N/A | N/A | N/A | | |
| 654115 | Lake Chelan SD 129 Capital Projects | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| 692201 | Hospital No 2 General | N/A | N/A | N/A | N/A | | |
| 692210 | Hospital No 2 Bond | N/A | N/A | N/A | N/A | | |
| 692260 | Hospital No 2 EMS | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| 654100 | Lake Chelan SD 129 General | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | MOBILE HOME | State Code: | 15 | 510.0 sqft | Value: | N/A |
| Exterior Wall: | Metal or Vinyl |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MH1 | MH SINGLE | LOW | MBL HOME | 1963 | 510.0 |
| | DECK | Open Wood Deck | FAIR | * | 1963 | 290.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
No land segments exist for this property.
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $4,476 | $0 | $0 | $4,476 | $4,476 |
| 2024 | $4,476 | $0 | $0 | $4,476 | $4,476 |
| 2023 | $4,476 | $0 | $0 | $4,476 | $4,476 |
| 2022 | $4,476 | $0 | $0 | $4,476 | $4,476 |
| 2021 | $4,476 | $0 | $0 | $4,476 | $4,476 |
| 2020 | $4,476 | $0 | $0 | $4,476 | $4,476 |
| 2019 | $4,476 | $0 | $0 | $4,476 | $4,476 |
| 2018 | $4,476 | $0 | $0 | $4,476 | $4,476 |
| 2017 | $4,476 | $0 | $0 | $4,476 | $4,476 |
| 2016 | $4,476 | $0 | $0 | $4,476 | $4,476 |
| 2015 | $4,476 | $0 | $0 | $4,476 | $4,476 |
| 2014 | $4,476 | $0 | $0 | $4,476 | $4,476 |
| 2013 | $4,476 | $0 | $0 | $4,476 | $4,476 |
| 2012 | $4,476 | $0 | $0 | $4,476 | $4,476 |
| 2011 | $6,585 | $0 | $0 | $6,585 | $6,585 |
| 2010 | $6,585 | $0 | $0 | $6,585 | $6,585 |
| 2009 | $6,585 | $0 | $0 | $6,585 | $6,585 |
| 2008 | $6,585 | $0 | $0 | $6,585 | $6,585 |
| 2007 | $5,216 | $0 | $0 | $5,216 | $5,216 |
Deed and Sales History
| 1 | 09/10/2021 | Q | Quit Claim Deed | FAVOR BRIAN F & HEIDI S ETAL | GRAHAM DAVID N & STARLA K | | | $25,000.00 | 193342 | 2552681 |
| 2 | 08/13/2024 | MH TITLE | Mobile Home Title | FAVOR BRIAN F & HEIDI S ETAL | GRAHAM DAVID N & STARLA K | | | | 203214 | |
| 3 | 08/16/2017 | MH TITLE | Mobile Home Title | BOWE BRIAN E & SARA J | FAVOR BRIAN F & HEIDI S ETAL | | | $15,000.00 | 175586 | |
| 4 | 06/23/2007 | O | Other | | | 0 | 0 | $20,000.00 | 14196200 | |
|   | |
| 5 | 09/21/2001 | O | Other | | | 0 | 0 | $16,000.00 | 11146300 | |
|   | |
Payout Agreement
| No payout information available.. |