Property
Account |
| Property ID: | 11235 | Abbreviated Legal Description: | LAKE CHELAN YACHT CLUB SPACE 49 74 BUDDY 60X12 |
| Geographic ID: | 9900967 | Agent Code: | |
| Type: | Mobile Home | | |
| Tax Area: | 34 - 129 F7 CD4 H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | | Legal Acres: | |
Location |
| Address: | 12245 SOUTH LAKESHORE RD 49 CHELAN, WA 98816 | Mapsco: | |
| Neighborhood: | | Map ID: | 4CVSO03C01 |
| Neighborhood CD: | |
Owner |
| Name: | MATTESON DONALD T | Owner ID: | 125231 |
| Mailing Address: | 6714 INDIAN SPRINGS RD SCOTTS MILLS, OR 97375 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
04/02/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | MATTESON DONALD T | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 34 - 129 F7 CD4 H2 |
| 110001 | County Road General | N/A | N/A | N/A | N/A | | |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| 657401 | Cemetery No 4 | N/A | N/A | N/A | N/A | | |
| 656701 | Fire No 7 General | N/A | N/A | N/A | N/A | | |
| 692201 | Hospital No 2 General | N/A | N/A | N/A | N/A | | |
| 692210 | Hospital No 2 Bond | N/A | N/A | N/A | N/A | | |
| 692260 | Hospital No 2 EMS | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| 654100 | Lake Chelan SD 129 General | N/A | N/A | N/A | N/A | | |
| 654115 | Lake Chelan SD 129 Capital Projects | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | MOBILE HOME | State Code: | 11 | 720.0 sqft | Value: | N/A |
| Exterior Wall: | Metal or Vinyl | Heating/Cooling: | Forced Air |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MH1 | MH SINGLE | LOW | MBL HOME | 1974 | 720.0 |
| | CP-G | Carport/Patio Cover Gable Roof | AVERAGE | MBL HOME | 1974 | 812.0 |
| | DECK | Open Wood Deck | AVERAGE | * | 1974 | 396.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
No land segments exist for this property.
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $12,294 | $0 | $0 | $12,294 | $12,294 |
| 2024 | $12,504 | $0 | $0 | $12,504 | $12,504 |
| 2023 | $12,674 | $0 | $0 | $12,674 | $12,674 |
| 2022 | $12,506 | $0 | $0 | $12,506 | $12,506 |
| 2021 | $28,938 | $0 | $0 | $28,938 | $28,938 |
| 2020 | $9,818 | $0 | $0 | $9,818 | $9,818 |
| 2019 | $9,818 | $0 | $0 | $9,818 | $9,818 |
| 2018 | $10,077 | $0 | $0 | $10,077 | $10,077 |
| 2017 | $10,249 | $0 | $0 | $10,249 | $10,249 |
| 2016 | $10,421 | $0 | $0 | $10,421 | $10,421 |
| 2015 | $10,249 | $0 | $0 | $10,249 | $10,249 |
| 2014 | $10,421 | $0 | $0 | $10,421 | $10,421 |
| 2013 | $10,594 | $0 | $0 | $10,594 | $10,594 |
| 2012 | $10,840 | $0 | $0 | $10,840 | $10,840 |
| 2011 | $16,744 | $0 | $0 | $16,744 | $16,744 |
| 2010 | $13,486 | $0 | $0 | $13,486 | $13,486 |
| 2009 | $13,486 | $0 | $0 | $13,486 | $13,486 |
| 2008 | $13,486 | $0 | $0 | $13,486 | $13,486 |
| 2007 | $11,388 | $0 | $0 | $11,388 | $11,388 |
Deed and Sales History
| 1 | 08/11/2023 | MH TITLE | Mobile Home Title | MERRIMAN PATRICK G | MATTESON DONALD T | | | $12,506.00 | 200152 | |
| 2 | 05/12/2005 | O | Other | | | 0 | 0 | $60,000.00 | 12799100 | |
|   | |
Payout Agreement
| No payout information available.. |