Property
Account |
| Property ID: | 11149 | Abbreviated Legal Description: | LAKE CHELAN YACHT CLUB SPACE 44 68 BLAIR HOUSE 60X12 |
| Geographic ID: | 9900288 | Agent Code: | |
| Type: | Mobile Home | | |
| Tax Area: | 34 - 129 F7 CD4 H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | | Legal Acres: | |
Location |
| Address: | 12245 SOUTH LAKESHORE RD 44 CHELAN, WA 98816 | Mapsco: | |
| Neighborhood: | | Map ID: | 4CVSO03C01 |
| Neighborhood CD: | |
Owner |
| Name: | SHOULTS DAVID T | Owner ID: | 130561 |
| Mailing Address: | 2660 FANCHER LANDING EAST WENATCHEE, WA 98802 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
04/02/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | SHOULTS DAVID T | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 34 - 129 F7 CD4 H2 |
| 110001 | County Road General | N/A | N/A | N/A | N/A | | |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| 657401 | Cemetery No 4 | N/A | N/A | N/A | N/A | | |
| 656701 | Fire No 7 General | N/A | N/A | N/A | N/A | | |
| 692201 | Hospital No 2 General | N/A | N/A | N/A | N/A | | |
| 692210 | Hospital No 2 Bond | N/A | N/A | N/A | N/A | | |
| 692260 | Hospital No 2 EMS | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| 654100 | Lake Chelan SD 129 General | N/A | N/A | N/A | N/A | | |
| 654115 | Lake Chelan SD 129 Capital Projects | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | MOBILE HOME | State Code: | 15 | 720.0 sqft | Value: | N/A |
| Exterior Wall: | Metal or Vinyl | Heating/Cooling: | Forced Air |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MH1 | MH SINGLE | LOW | MBL HOME | 1968 | 720.0 |
| | CP-S | Carport/Patio Cover Shed Roof | FAIR | MBL HOME | 1968 | 768.0 |
| | DECK | Open Wood Deck | FAIR | MBL HOME | 1968 | 576.0 |
| Improvement #2: | RESIDENTIAL | State Code: | 15 | 0.0 sqft | Value: | N/A |
Sketch
| No sketches available for this property. |
Property Image
Land
No land segments exist for this property.
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $11,753 | $0 | $0 | $11,753 | $11,753 |
| 2024 | $12,082 | $0 | $0 | $12,082 | $12,082 |
| 2023 | $12,551 | $0 | $0 | $12,551 | $12,551 |
| 2022 | $12,555 | $0 | $0 | $12,555 | $12,555 |
| 2021 | $29,295 | $0 | $0 | $29,295 | $29,295 |
| 2020 | $10,076 | $0 | $0 | $10,076 | $10,076 |
| 2019 | $10,133 | $0 | $0 | $10,133 | $10,133 |
| 2018 | $10,443 | $0 | $0 | $10,443 | $10,443 |
| 2017 | $10,698 | $0 | $0 | $10,698 | $10,698 |
| 2016 | $11,008 | $0 | $0 | $11,008 | $11,008 |
| 2015 | $10,996 | $0 | $0 | $10,996 | $10,996 |
| 2014 | $11,211 | $0 | $0 | $11,211 | $11,211 |
| 2013 | $11,522 | $0 | $0 | $11,522 | $11,522 |
| 2012 | $11,793 | $0 | $0 | $11,793 | $11,793 |
| 2011 | $16,619 | $0 | $0 | $16,619 | $16,619 |
| 2010 | $14,514 | $0 | $0 | $14,514 | $14,514 |
| 2009 | $14,514 | $0 | $0 | $14,514 | $14,514 |
| 2008 | $14,514 | $0 | $0 | $14,514 | $14,514 |
| 2007 | $11,484 | $0 | $0 | $11,484 | $11,484 |
Deed and Sales History
| 1 | 03/09/2024 | MH TITLE | Mobile Home Title | PRICE DOUGLAS E & LINDA L | SHOULTS DAVID T | | | $12,500.00 | 202535 | |
| 2 | 10/10/2016 | MH TITLE | Mobile Home Title | LIAL JAMES L | PRICE DOUGLAS E & LINDA L | | | $40,000.00 | 172207 | |
| 3 | 09/26/2001 | MH TITLE | Mobile Home Title | FLETCHER RONALD E | LIAL JAMES L | | | | 0 | |
| 4 | 09/27/2001 | O | Other | | | 0 | 0 | $5,000.00 | 11152100 | |
|   | |
Payout Agreement
| No payout information available.. |