Property
Account |
Property ID: | 69673 | Abbreviated Legal Description: | HIGHLINE NO 4 LOT 177 P/T STRIP W OF LOT 177 LOT E BLA 2024-308 LOT C BLA 2022-486 5.8200 ACRES |
Geographic ID: | 282127609207 | Agent Code: | |
Type: | Real | | |
Tax Area: | 4 - 19 F5 CD4 H2 PK1 | Land Use Code | 83 |
Open Space: | Y | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 28N | Section: | 27 |
Range: | 21EWM | Legal Acres: | 5.8200 |
Location |
Address: | UNASSIGNED MANSON, WA 98831 | Mapsco: | |
Neighborhood: | Cycle 4 Manson div 3 AG | Map ID: | 4MANS03A01 |
Neighborhood CD: | 4MANS03A01 |
Owner |
Name: | HINTERLAND FARMS TRS LLC | Owner ID: | 123891 |
Mailing Address: | 1318 DALE ST RALEIGH, NC 27605 | % Ownership: | % |
| | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included