Property
Account |
Property ID: | 67414 | Abbreviated Legal Description: | LEAVENWORTH BLOCK 3 LOT A BLA 2018-03LE LOT 21 & E 1/2 LOT 20 0.3300 ACRES |
Geographic ID: | 241712662291 | Agent Code: | |
Type: | Real | | |
Tax Area: | 606 - LV 228 H1 PK2 MD2 F3 | Land Use Code | 58 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 24N | Section: | 12 |
Range: | 17EWM | Legal Acres: | 0.1100 |
Location |
Address: | 215 9TH ST LEAVENWORTH, WA 98826 | Mapsco: | |
Neighborhood: | Cycle 3 Leavenworth city div 1 COM | Map ID: | 3LVWC01C01 |
Neighborhood CD: | 3LVWC01C01 |
Owner |
Name: | TUMWATER LEAVENWORTH LLC | Owner ID: | 119136 |
Mailing Address: | C/O AGM REAL ESTATE GROUP 12330 NORTHUP WAY BELLEVUE, WA 98005 | % Ownership: | % |
| | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.