Property
Account |
Property ID: | 66518 | Abbreviated Legal Description: | CAPITOL HILL-CASHMERE BLOCK 2 LOT A BLA 2016-02CA LOT 3 SP 2014-113CA 0.1900 ACRES |
Geographic ID: | 231904505020 | Agent Code: | |
Type: | Real | | |
Tax Area: | 100 - CA 222 | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 23N | Section: | 04 |
Range: | 19EWM | Legal Acres: | 0.1900 |
Location |
Address: | 107 NEWBERRY ST CASHMERE, WA 98815 | Mapsco: | |
Neighborhood: | Cycle 1 Cashmere city Div 1 Res | Map ID: | 1CSHC01R01 |
Neighborhood CD: | 1CSHC01R01 |
Owner |
Name: | PIERSON STEVEN & TERASA | Owner ID: | 46592 |
Mailing Address: | 107 NEWBERRY ST CASHMERE, WA 98815 | % Ownership: | % |
| | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included