Property
Account |
| Property ID: | 46559 | Abbreviated Legal Description: | T 27N R 23EWM S 18 NE1/4 NWSESE 3.9100 ACRES |
| Geographic ID: | 272318440075 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 202 - CHELAN TIF CH 129 CD4 H2 F7 | Land Use Code | 82 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 27N | Section: | 18 |
| Range: | 23EWM | Legal Acres: | 3.9100 |
Location |
| Address: | 71 SR 150 CHELAN, WA 98816 | Mapsco: | |
| Neighborhood: | Cycle 4 Chelan city Div 4 COM | Map ID: | 4CHEC04C01 |
| Neighborhood CD: | 4CHEC04C01 |
Owner |
| Name: | HOPS AND VINE LLC | Owner ID: | 128767 |
| Mailing Address: | 9131 EVERGREEN WAY EVERETT, WA 98204 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included