Property
Account |
Property ID: | 40656 | Abbreviated Legal Description: | CRYSTAL VIEW ESTATES DIVISION 6 LOT 109 LOT 1 SP2018-10CH LOT A BLA 2018-09CH 0.3700 ACRES |
Geographic ID: | 272203509109 | Agent Code: | |
Type: | Real | | |
Tax Area: | 201 - CH 129 CD4 H2 F7 | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 27N | Section: | 03 |
Range: | 22EWM | Legal Acres: | 0.3700 |
Location |
Address: | 150 WATERVIEW DR CHELAN, WA 98816 | Mapsco: | |
Neighborhood: | Cycle 4 Chelan city Div 2 RES | Map ID: | 4CHEC02R01 |
Neighborhood CD: | 4CHEC02R01 |
Owner |
Name: | PENA MICHAEL J & REGGIO LORNA K | Owner ID: | 123293 |
Mailing Address: | 150 WATERVIEW DR CHELAN, WA 98816 | % Ownership: | % |
| | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.