Property
Account |
| Property ID: | 31932 | Abbreviated Legal Description: | T 24N R 19EWM S 24 S1/2SW 80.0000 ACRES |
| Geographic ID: | 241924300100 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 56 - 222 | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 24N | Section: | 24 |
| Range: | 19EWM | Legal Acres: | 80.0000 |
Location |
| Address: | UNASSIGNED CASHMERE, WA 98815 | Mapsco: | |
| Neighborhood: | Cycle 1 Cashmere north Div 1 Ag | Map ID: | 1CSHN01A01 |
| Neighborhood CD: | 1CSHN01A01 |
Owner |
| Name: | RSTA INVESTMENTS LLC | Owner ID: | 13201 |
| Mailing Address: | 6000 WARNER CANYON RD CASHMERE, WA 98815 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.