Property
Account |
| Property ID: | 31925 | Abbreviated Legal Description: | T 24N R 19EWM S 23 LOT 1 CE 2022-193 S1/2 LESS WEST 324' 302.7000 ACRES |
| Geographic ID: | 241923000100 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 60 - 222 F6 | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 24N | Section: | 23 |
| Range: | 19EWM | Legal Acres: | 302.7000 |
Location |
| Address: | NAHAHUM CANYON RD CASHMERE, WA 98815 | Mapsco: | |
| Neighborhood: | Cycle 1 Cashmere north Div 1 Ag | Map ID: | 1CSHN01A01 |
| Neighborhood CD: | 1CSHN01A01 |
Owner |
| Name: | RSTA INVESTMENTS LLC | Owner ID: | 13201 |
| Mailing Address: | 6000 WARNER CANYON RD CASHMERE, WA 98815 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included