Property
Account |
| Property ID: | 31903 | Abbreviated Legal Description: | T 24N R 19EWM S 22 LOT D BLA 2018-044 NESW 47.0000 ACRES |
| Geographic ID: | 241922310000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 60 - 222 F6 | Land Use Code | 94 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 24N | Section: | 22 |
| Range: | 19EWM | Legal Acres: | 47.0000 |
Location |
| Address: | UNASSIGNED CASHMERE, WA 98815 | Mapsco: | |
| Neighborhood: | Cycle 1 Cashmere north Div 1 Res | Map ID: | 1CSHN01R01 |
| Neighborhood CD: | 1CSHN01R01 |
Owner |
| Name: | CASHMERE CANYONS PRESERVE LLC | Owner ID: | 131689 |
| Mailing Address: | 3514 E COLUMBIA ST SEATTLE, WA 98122 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.