Property
Account |
| Property ID: | 31862 | Abbreviated Legal Description: | T 24N R 19EWM S 14, SWSE LOT A BLA 2020-077 LOT A BLA 2004-031 LA BLA 2004-066 10.0200 ACRES |
| Geographic ID: | 241914430100 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 60 - 222 F6 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 24N | Section: | 14, |
| Range: | 19EWM | Legal Acres: | 10.0200 |
Location |
| Address: | UNASSIGNED CASHMERE, WA 98815 | Mapsco: | |
| Neighborhood: | Cycle 1 Cashmere north Div 1 Res | Map ID: | 1CSHN01R01 |
| Neighborhood CD: | 1CSHN01R01 |
Owner |
| Name: | RSTA INVESTMENTS LLC | Owner ID: | 13201 |
| Mailing Address: | 6000 WARNER CANYON RD CASHMERE, WA 98815 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included