Property
Account |
| Property ID: | 30722 | Abbreviated Legal Description: | PESHASTIN BLOCK 6 LOT A BLA 2016-320 LOTS 1 & NW1/2 LOT 2 0.1700 ACRES |
| Geographic ID: | 241817768255 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 50 - 228 F6 CD2 H1 PK2 W3 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 24N | Section: | 17 |
| Range: | 18EWM | Legal Acres: | 0.1700 |
Location |
| Address: | 10194 HIGH ST PESHASTIN, WA 98847 | Mapsco: | |
| Neighborhood: | Cycle 3 Peshastin/Dryden div 3 RES | Map ID: | 3PDRN03R01 |
| Neighborhood CD: | 3PDRN03R01 |
Owner |
| Name: | PRICE JOSHUA & LACEY | Owner ID: | 94116 |
| Mailing Address: | 111 MT CASHMERE PL CASHMERE, WA 98815 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included