Property
Account |
Property ID: | 21182 | Abbreviated Legal Description: | CAPITOL HILL-CASHMERE BLOCK 2 LOT A BLA 2016-02CA LOT 1 SP 2014-113CA 0.2400 ACRES |
Geographic ID: | 231904505063 | Agent Code: | |
Type: | Real | | |
Tax Area: | 100 - CA 222 | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 23N | Section: | 04 |
Range: | 19EWM | Legal Acres: | 0.2400 |
Location |
Address: | 103 NEWBERRY ST CASHMERE, WA 98815 | Mapsco: | |
Neighborhood: | Cycle 1 Cashmere city Div 1 Res | Map ID: | 1CSHC01R01 |
Neighborhood CD: | 1CSHC01R01 |
Owner |
Name: | ERDMANN CODY & ALLISON | Owner ID: | 103767 |
Mailing Address: | 103 NEWBERRY ST CASHMERE, WA 98815 | % Ownership: | % |
| | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included