Property
Account |
| Property ID: | 21052 | Abbreviated Legal Description: | T 23N R 19EWM S 04 SESW LOT 3 SP 2021-243 LOT A BLA 2021-145 0.5900 ACRES |
| Geographic ID: | 231904340250 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 60 - 222 F6 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 23N | Section: | 04 |
| Range: | 19EWM | Legal Acres: | 0.5900 |
Location |
| Address: | 60 LEDFORD LN CASHMERE, WA 98815 | Mapsco: | |
| Neighborhood: | Cycle 1 Cashmere south Div 4 Res | Map ID: | 1CSHS04R01 |
| Neighborhood CD: | 1CSHS04R01 |
Owner |
| Name: | T8 DEVELOPMENT LLC ETAL | Owner ID: | 116710 |
| Mailing Address: | 60 LEDFORD LN CASHMERE, WA 98815 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.