Property
Account |
| Property ID: | 64244 | Abbreviated Legal Description: | T 23N R 19EWM S 04 LOT 1 SP 2011-073 LOT B BLA 2008-155 LOT 2 SP 3268 SESE 2.2000 ACRES |
| Geographic ID: | 231904440175 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 60 - 222 F6 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 23N | Section: | 04 |
| Range: | 19EWM | Legal Acres: | 2.2000 |
Location |
| Address: | 4700 RANK RD CASHMERE, WA 98815 | Mapsco: | |
| Neighborhood: | Cycle 1 Cashmere south Div 4 Res | Map ID: | 1CSHS04R01 |
| Neighborhood CD: | 1CSHS04R01 |
Owner |
| Name: | BECKLEY PAUL S & MARI CHAKIRIAN | Owner ID: | 92354 |
| Mailing Address: | 4700 RANK RD CASHMERE, WA 98815-9643 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | BECKLEY PAUL S & MARI CHAKIRIAN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 60 - 222 F6 |
| 110001 | County Road General | N/A | N/A | N/A | N/A | | |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| 656601 | Fire No 6 General | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| 654121 | Cashmere SD 222 General | N/A | N/A | N/A | N/A | | |
| 654130 | Cashmere SD 222 Bond | N/A | N/A | N/A | N/A | | |
| 654135 | Cashmere SD 222 Cap Projects | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2460.0 sqft | Value: | N/A |
| Exterior Wall: | Plywood or Hrdbrd | Fireplace: | Single 2 Story | | Heating/Cooling: | Heat Pump | Number of Bathrooms: | 2.5 | | Number of Bedrooms: | 3 |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main | GOOD | 1 STY | 2015 | 2460.0 |
| | GAR-ATT | Attached Garage | GOOD | 1 STY | 2015 | 1126.0 |
| | PP-OPEN | Open Concrete Porch | GOOD | * | 2015 | 96.0 |
| | PP-OPEN | Open Concrete Porch | GOOD | * | 2015 | 305.9 |
| | PP-OPEN | Open Concrete Porch | AVERAGE | * | 2015 | 681.8 |
| Improvement #2: | RESIDENTIAL | State Code: | 11 | 0.0 sqft | Value: | N/A |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | GP-BLD | Pole Type Garage/Bldg | FAIR | 1 STY | 2015 | 600.0 |
| | CP-S | Carport/Patio Cover Shed Roof | AVERAGE | 1 STY | 2015 | 200.0 |
| Improvement #3: | RESIDENTIAL | State Code: | 11 | 0.0 sqft | Value: | N/A |
Sketch
Property Image
Land
| 1 | SV 100K | SITE VALUE $100,000 | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
| 2 | RES 10K | RESIDUAL $10,000/A | 1.2000 | 52272.00 | 0.00 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $694,065 | $235,469 | $0 | $929,534 | $929,534 |
| 2024 | $649,395 | $228,928 | $0 | $878,323 | $878,323 |
| 2023 | $656,190 | $228,928 | $0 | $885,118 | $885,118 |
| 2022 | $507,780 | $279,104 | $0 | $786,884 | $786,884 |
| 2021 | $323,948 | $279,104 | $0 | $603,052 | $603,052 |
| 2020 | $527,493 | $190,736 | $0 | $718,229 | $718,229 |
| 2019 | $491,604 | $129,920 | $0 | $621,524 | $621,524 |
| 2018 | $492,840 | $119,347 | $0 | $612,187 | $612,187 |
| 2017 | $318,131 | $124,320 | $0 | $442,451 | $442,451 |
| 2016 | $351,482 | $110,880 | $0 | $462,362 | $462,362 |
| 2015 | $333,908 | $110,880 | $0 | $444,788 | $444,788 |
| 2014 | $0 | $125,960 | $0 | $125,960 | $125,960 |
| 2013 | $0 | $102,600 | $0 | $102,600 | $102,600 |
| 2012 | $0 | $104,000 | $0 | $104,000 | $104,000 |
Deed and Sales History
| 1 | 08/31/2015 | WFD | Warranty Fulfillment Deed | MILNE COSTANCE M ETAL | BECKLEY PAUL S & MARI CHAKIRIAN | | | | 0 | 2424372 |
| 2 | 09/04/2013 | C | Real Estate Contract | MILNE BRENT C ETAL | BECKLEY PAUL S & MARI CHAKIRIAN | | | $170,000.00 | 160009 | 2389350 |
| 3 | 07/31/2013 | Q | Quit Claim Deed | MILNE CONSTANCE M | MILNE BRENT C ETAL | | | | 0 | 2387252 |
| 4 | 02/17/2012 | Q | Quit Claim Deed | | MILNE CONSTANCE M | | | | 154289 | 2356441 |
| 5 | 06/02/2010 | SWD | Statutory Warranty Deed | | MILNE CONSTANCE M | | | $4,349.00 | 149116 | 2324251 |
|   | |
| 6 | 06/02/2010 | SWD | Statutory Warranty Deed | | WHITE JOSEPH T & CONSTANCE R | | | $50,000.00 | 149117 | 2324250 |
|   | |
| 7 | 05/19/1999 | O | Other | CHELAN CO | MILNE JAMES | | | | 0 | 2053387 |
| 8 | 01/21/1999 | Q | Quit Claim Deed | CASHMERE HGTS | MILNE ALLEN | | | | 0 | 2045162 |
| 9 | 04/08/1996 | WFD | Warranty Fulfillment Deed | KENNEDY DOROTHY | KENNEDY ALBERT | 1062 | 2158 | | 0 | |
| 10 | 11/13/1995 | SWD | Statutory Warranty Deed | MILNE JAMES ALL | WHITE JOSEPH T | 1054 | 1082 | | 0 | |
| 11 | 11/13/1995 | O | Other | MILNE JAMES A | WHITE JOSEPH T | 1054 | 1077 | | 0 | |
| 12 | 09/12/1995 | Q | Quit Claim Deed | BIXLER FERN G E | MILNE JAMES A | 1050 | 2014 | | 0 | |
| 13 | 12/23/1993 | Q | Quit Claim Deed | MILNE, JAMES A | | 1010 | 960 | | 0 | |
| 14 | 12/23/1993 | Q | Quit Claim Deed | KENNEDY A KIM | MILNE JAMES ALL | 1010 | 960 | | 0 | |
| 15 | 08/04/1989 | AMND REC | Amended Real Estate Contract | KENNEDY DOROTHY | KENNEDY ALBERT | 914 | 1190 | | 0 | |
| 16 | 09/21/1965 | SWD | Statutory Warranty Deed | | MILNE CONSTANCE M | 673 | 1052 | | 0 | |
| 17 | 04/19/1957 | Q | Quit Claim Deed | ALBERT A KENNED | Y | 567 | 11 | | 0 | |
| 18 | 01/21/1999 | Q | Quit Claim Deed | | | | | | 10060200 | 2045164 |
| 19 | 01/21/1999 | Q | Quit Claim Deed | | | | | | 10060300 | 2045163 |
| 20 | 01/21/1999 | Q | Quit Claim Deed | | | | | | 10060400 | 2045162 |
Payout Agreement
| No payout information available.. |