Property
Account |
| Property ID: | 51347 | Abbreviated Legal Description: | T 28N R 23EWM S 22 E1/2NWSWNWNESW 160.0000 ACRES |
| Geographic ID: | 282322000050 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 34 - 129 F7 CD4 H2 | Land Use Code | 67 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28N | Section: | 22 |
| Range: | 23EWM | Legal Acres: | 160.0000 |
Location |
| Address: | UNASSIGNED CHELAN, WA 98816 | Mapsco: | |
| Neighborhood: | Cycle 4 Chelan rural north div 1 RES | Map ID: | 4CRNO01R01 |
| Neighborhood CD: | 4CRNO01R01 |
Owner |
| Name: | WASHINGTON STATE PARKS & RECREATION COMMISSION | Owner ID: | 87100 |
| Mailing Address: | PO BOX 42650 OLYMPIA, WA 98504 | % Ownership: | % |
| | | Exemptions: | EX |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $0 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $0 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $0 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $0 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $0 | |
Taxing Jurisdiction
| Owner: | WASHINGTON STATE PARKS & RECREATION COMMISSION | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $0 | | |
| Tax Area: | 34 - 129 F7 CD4 H2 |
| 110001 | County Road General | 1.2228586407 | $0 | $0 | $0.00 | | |
| 010170 | Chelan County | 1.0790044470 | $0 | $0 | $0.00 | | |
| 155001 | Veteran's Relief | 0.0112500000 | $0 | $0 | $0.00 | | |
| 160001 | Mental Health | 0.0250000000 | $0 | $0 | $0.00 | | |
| 657401 | Cemetery No 4 | 0.0532597073 | $0 | $0 | $0.00 | | |
| 656701 | Fire No 7 General | 0.8739593077 | $0 | $0 | $0.00 | | |
| 654115 | Lake Chelan SD 129 Capital Projects | 0.1008735296 | $0 | $0 | $0.00 | | |
| 652001 | State School Refund | 0.0000000000 | $0 | $0 | $0.00 | | |
| 652003 | State School 2 | 0.7445728587 | $0 | $0 | $0.00 | | |
| 652005 | State School | 1.9979083818 | $0 | $0 | $0.00 | | |
| 107001 | Flood Control Zone | 0.0587082062 | $0 | $0 | $0.00 | | |
| 692201 | Hospital No 2 General | 0.2343978237 | $0 | $0 | $0.00 | | |
| 692210 | Hospital No 2 Bond | 0.3339087503 | $0 | $0 | $0.00 | | |
| 692260 | Hospital No 2 EMS | 0.2720734819 | $0 | $0 | $0.00 | | |
| 644001 | Regional Library | 0.3599372778 | $0 | $0 | $0.00 | | |
| 671101 | Port General | 0.2348064267 | $0 | $0 | $0.00 | | |
| 654100 | Lake Chelan SD 129 General | 1.3296950023 | $0 | $0 | $0.00 | | |
| | Total Tax Rate: | 8.9322138417 | | | | | |
| | | | | Taxes w/Current Exemptions: | $0.00 | | |
| | | | | Taxes w/o Exemptions: | $0.00 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | SV 45K | SITE VALUE $45,000 | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $0 | $0 |
| 2 | RES 500 | RESIDUAL $500/A | 19.0000 | 827640.00 | 0.00 | 0.00 | 1.00 | $0 | $0 |
| 3 | RES 100 | RESIDUAL $100/A | 140.0000 | 6098400.00 | 0.00 | 0.00 | 1.00 | $0 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $0 | $0 | $0 | $0 |
| 2024 | $0 | $0 | $0 | $0 | $0 |
| 2023 | $0 | $0 | $0 | $0 | $0 |
| 2022 | $0 | $0 | $0 | $0 | $0 |
| 2021 | $0 | $0 | $0 | $0 | $0 |
| 2020 | $0 | $0 | $0 | $0 | $0 |
| 2019 | $0 | $0 | $0 | $0 | $0 |
| 2018 | $0 | $0 | $0 | $0 | $0 |
| 2017 | $0 | $0 | $0 | $0 | $0 |
| 2016 | $0 | $0 | $0 | $0 | $0 |
| 2015 | $0 | $54,800 | $0 | $54,800 | $0 |
| 2014 | $0 | $39,045 | $0 | $39,045 | $0 |
| 2013 | $0 | $36,900 | $0 | $36,900 | $0 |
| 2012 | $0 | $36,900 | $0 | $36,900 | $0 |
| 2011 | $0 | $36,900 | $0 | $36,900 | $0 |
| 2010 | $0 | $36,900 | $0 | $36,900 | $0 |
| 2009 | $0 | $57,500 | $0 | $57,500 | $0 |
| 2008 | $0 | $57,500 | $0 | $57,500 | $0 |
| 2007 | $0 | $35,500 | $0 | $35,500 | $0 |
Deed and Sales History
| 1 | 08/03/1943 | W | Warranty Deed | | WASHINGTON STATE PARKS & RECREATION COMMISSION | 323 | 294 | | 0 | |
Payout Agreement
| No payout information available.. |