Property
Account |
| Property ID: | 47045 | Abbreviated Legal Description: | T 28N R 16EWM S 17 NW4 LESS SW2 SESWSWNW 3.5000 ACRES |
| Geographic ID: | 281617230050 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 29 - 228 F9 H1 | Land Use Code | 74 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28N | Section: | 17 |
| Range: | 16EWM | Legal Acres: | 3.5000 |
Location |
| Address: | UNASSIGNED LAKE WENATCHEE, WA 98826 | Mapsco: | |
| Neighborhood: | Cycle 3 Lake Wen/Plain div 3 RES | Map ID: | 3LAKP03R01 |
| Neighborhood CD: | 3LAKP03R01 |
Owner |
| Name: | TALL TIMBER RANCH | Owner ID: | 65921 |
| Mailing Address: | 27875 WHITE RIVER RD LEAVENWORTH, WA 98826 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | TALL TIMBER RANCH | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 29 - 228 F9 H1 |
| 110001 | County Road General | N/A | N/A | N/A | N/A | | |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| 656901 | Fire No 9 General | N/A | N/A | N/A | N/A | | |
| 692101 | Hospital No 1 General | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| 692110 | Hospital No 1 Bond | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| 654161 | Cascade SD 228 General | N/A | N/A | N/A | N/A | | |
| 654170 | Cascade SD 228 Bond | N/A | N/A | N/A | N/A | | |
| 654175 | Cascade SD 228 Cap Projects | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | SV 20K | SITE VALUE $20,000 | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
| 2 | RES 1000 | RESIDUAL $1000/A | 2.5000 | 108900.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $44,775 | $0 | $44,775 | $44,775 |
| 2024 | $0 | $44,775 | $0 | $44,775 | $0 |
| 2023 | $0 | $0 | $0 | $0 | $0 |
| 2022 | $0 | $0 | $0 | $0 | $0 |
| 2021 | $0 | $0 | $0 | $0 | $0 |
| 2020 | $0 | $0 | $0 | $0 | $0 |
| 2019 | $0 | $0 | $0 | $0 | $0 |
| 2018 | $0 | $0 | $0 | $0 | $0 |
| 2017 | $0 | $0 | $0 | $0 | $0 |
| 2016 | $0 | $0 | $0 | $0 | $0 |
| 2015 | $0 | $22,500 | $0 | $22,500 | $0 |
| 2014 | $0 | $22,500 | $0 | $22,500 | $0 |
| 2013 | $0 | $22,500 | $0 | $22,500 | $0 |
| 2012 | $0 | $22,500 | $0 | $22,500 | $0 |
| 2011 | $0 | $22,500 | $0 | $22,500 | $0 |
| 2010 | $0 | $17,500 | $0 | $17,500 | $0 |
| 2009 | $0 | $17,500 | $0 | $17,500 | $0 |
| 2008 | $0 | $19,300 | $0 | $19,300 | $0 |
| 2007 | $0 | $19,300 | $0 | $19,300 | $0 |
Deed and Sales History
| 1 | 10/22/2010 | EASEMENT | Easement | TALL TIMBER RANCH | CHELAN-DOUGLAS LAND TRUST - DO NOT USE-PLEASE USE 18007 | | | $400,000.00 | 150332 | 2331822 |
|   | |
| 2 | 07/17/2007 | O | Other | | TALL TIMBER RANCH | | | | 0 | 2260895 |
| 3 | | OT | Conversion Code Only | | TALL TIMBER CORP | 699 | 1185 | | 0 | |
| 4 | 07/17/2007 | O | Other | | | | | | 13936502 | 2260895 |
Payout Agreement
| No payout information available.. |