Property
Account |
| Property ID: | 20238 | Abbreviated Legal Description: | VALLEYHI BLOCK 5 LOT 5 0.4300 ACRES |
| Geographic ID: | 231724905455 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 48 - 228 F6 CD2 H1 | Land Use Code | 19 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 23N | Section: | 24 |
| Range: | 17EWM | Legal Acres: | 0.4300 |
Location |
| Address: | 3167 ALLEN LN PESHASTIN, WA 98847 | Mapsco: | |
| Neighborhood: | Cycle 3 Blewett Pass div 1 RES | Map ID: | 3BLTP01R01 |
| Neighborhood CD: | 3BLTP01R01 |
Owner |
| Name: | NOBACH DAVID & SOPHIA TRUSTEES | Owner ID: | 44982 |
| Mailing Address: | 7006 MERO RD SNOHOMISH, WA 98290 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $139,120 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $52,896 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $192,016 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $192,016 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $192,016 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $192,016 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $192,016 | |
Taxing Jurisdiction
| Owner: | NOBACH DAVID & SOPHIA TRUSTEES | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $192,016 | | |
| Tax Area: | 48 - 228 F6 CD2 H1 |
| 110001 | County Road General | 1.1100696826 | $192,016 | $192,016 | $213.15 | | |
| 010170 | Chelan County | 1.0308400273 | $192,016 | $192,016 | $197.94 | | |
| 155001 | Veteran's Relief | 0.0112499997 | $192,016 | $192,016 | $2.16 | | |
| 160001 | Mental Health | 0.0250000002 | $192,016 | $192,016 | $4.80 | | |
| 657201 | Cemetery No 2 | 0.0627135555 | $192,016 | $192,016 | $12.04 | | |
| 656601 | Fire No 6 General | 0.4223970225 | $192,016 | $192,016 | $81.11 | | |
| 107001 | Flood Control Zone | 0.0549017061 | $192,016 | $192,016 | $10.54 | | |
| 654170 | Cascade SD 228 Bond | 1.4774565683 | $192,016 | $192,016 | $283.70 | | |
| 654175 | Cascade SD 228 Cap Proj | 0.1142549451 | $192,016 | $192,016 | $21.94 | | |
| 652001 | State School Refund | 0.0000539242 | $192,016 | $192,016 | $0.01 | | |
| 652003 | State School 2 | 1.0967484031 | $192,016 | $192,016 | $210.59 | | |
| 652005 | State School | 2.0380122406 | $192,016 | $192,016 | $391.33 | | |
| 652025 | State School 2 Refund | 0.0000287381 | $192,016 | $192,016 | $0.01 | | |
| 692101 | Hospital No 1 General | 0.1916824022 | $192,016 | $192,016 | $36.81 | | |
| 692110 | Hospital No 1 Bond | 0.1871199870 | $192,016 | $192,016 | $35.93 | | |
| 692150 | Hospital No 1 EMS | 0.3841374887 | $192,016 | $192,016 | $73.76 | | |
| 644001 | Regional Library | 0.3693977329 | $192,016 | $192,016 | $70.93 | | |
| 671101 | Port General | 0.2399548335 | $192,016 | $192,016 | $46.08 | | |
| 654161 | Cascade SD 228 General | 1.0492610622 | $192,016 | $192,016 | $201.47 | | |
| | Total Tax Rate: | 9.8652803198 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,894.30 | | |
| | | | | Taxes w/o Exemptions: | $1,894.30 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 19 | 1152.0 sqft | Value: | $104,548 |
| Exterior Wall: | WOOD SIDING | Heating/Cooling: | Baseboard Panel | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main | FAIR | 1 STY | 1969 | 768.0 |
| | LOFT | Loft | FAIR | 1 STY | 1969 | 384.0 |
| | DECK | Open Wood Deck | AVERAGE | 1 STY | 1969 | 240.0 |
| Improvement #2: | RESIDENTIAL | State Code: | 19 | 0.0 sqft | Value: | $24,990 |
| Improvement #3: | RESIDENTIAL | State Code: | 11 | 0.0 sqft | Value: | $9,582 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | SV 40K | SITE VALUE $40,000 | 0.4300 | 18540.00 | 0.00 | 0.00 | 1.00 | $52,896 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $174,026 | $88,944 | $0 | $262,970 | $262,970 |
| 2024 | $175,898 | $88,944 | $0 | $264,842 | $264,842 |
| 2023 | $232,602 | $88,944 | $0 | $321,546 | $321,546 |
| 2022 | $181,347 | $88,944 | $0 | $270,291 | $270,291 |
| 2021 | $175,372 | $50,592 | $0 | $225,964 | $225,964 |
| 2020 | $180,695 | $50,592 | $0 | $231,287 | $231,287 |
| 2019 | $139,120 | $52,896 | $0 | $192,016 | $192,016 |
| 2018 | $87,498 | $64,528 | $0 | $152,026 | $152,026 |
| 2017 | $82,695 | $73,984 | $0 | $156,679 | $156,679 |
| 2016 | $85,090 | $73,984 | $0 | $159,074 | $159,074 |
| 2015 | $102,791 | $64,192 | $0 | $166,983 | $166,983 |
| 2014 | $93,499 | $32,760 | $0 | $126,259 | $126,259 |
| 2013 | $86,062 | $48,600 | $0 | $134,662 | $134,662 |
| 2012 | $94,976 | $52,000 | $0 | $146,976 | $146,976 |
| 2011 | $96,269 | $52,000 | $0 | $148,269 | $148,269 |
| 2010 | $102,952 | $52,000 | $0 | $154,952 | $154,952 |
| 2009 | $107,103 | $40,000 | $0 | $147,103 | $147,103 |
| 2008 | $107,103 | $40,000 | $0 | $147,103 | $147,103 |
| 2007 | $107,103 | $40,000 | $0 | $147,103 | $147,103 |
Deed and Sales History
| 1 | 12/31/2001 | REF | Conversion Code Only | NOBACH DAVID | NOBACH DAVID | | | | 0 | 2107582 |
| 2 | 12/31/2001 | REF | Conversion Code Only | NOBACH DAVID | NOBACH SOPHIA | | | | 0 | 2107581 |
| 3 | 12/31/2001 | REF | Conversion Code Only | NOBACH DAVID | NOBACH DAVID | | | | 0 | 2107580 |
| 4 | 12/31/2001 | SWD | Statutory Warranty Deed | | NOBACH DAVID & SOPHIA TRUSTEES | | | | 0 | 2107579 |
Payout Agreement
| No payout information available.. |