Property
Account |
| Property ID: | 52070 | Abbreviated Legal Description: | T 33N R 17EWM S 16 PT TRACT 5 HES 207 2.1100 ACRES |
| Geographic ID: | 331716240200 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 9 - 69 CD4 H2 F10 | Land Use Code | 19 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 33N | Section: | 16 |
| Range: | 17EWM | Legal Acres: | 2.1100 |
Location |
| Address: | UNASSIGNED STEHEKIN, WA 98852 | Mapsco: | |
| Neighborhood: | Cycle 4 Stehekin/remote div 1 RES | Map ID: | 4STER01R01 |
| Neighborhood CD: | 4STER01R01 |
Owner |
| Name: | COURTNEY MARK L | Owner ID: | 31472 |
| Mailing Address: | PO BOX 54 STEHEKIN, WA 98852 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $290,913 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $92,480 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $383,393 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $383,393 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $383,393 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $383,393 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $383,393 | |
Taxing Jurisdiction
| Owner: | COURTNEY MARK L | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $383,393 | | |
| Tax Area: | 9 - 69 CD4 H2 F10 |
| 110001 | County Road General | 1.1100696826 | $383,393 | $383,393 | $425.59 | | |
| 010170 | Chelan County | 1.0308400273 | $383,393 | $383,393 | $395.22 | | |
| 155001 | Veteran's Relief | 0.0112499997 | $383,393 | $383,393 | $4.31 | | |
| 160001 | Mental Health | 0.0250000002 | $383,393 | $383,393 | $9.58 | | |
| 657401 | Cemetery No 4 | 0.0512539628 | $383,393 | $383,393 | $19.65 | | |
| 656950 | Fire No 10 General | 0.0000000000 | $383,393 | $383,393 | $0.00 | | |
| 652003 | State School 2 | 1.0967484031 | $383,393 | $383,393 | $420.49 | | |
| 652005 | State School | 2.0380122406 | $383,393 | $383,393 | $781.36 | | |
| 652025 | State School 2 Refund | 0.0000287381 | $383,393 | $383,393 | $0.01 | | |
| 107001 | Flood Control Zone | 0.0549017061 | $383,393 | $383,393 | $21.05 | | |
| 692201 | Hospital No 2 General | 0.2255753221 | $383,393 | $383,393 | $86.48 | | |
| 692210 | Hospital No 2 Bond | 0.3166400889 | $383,393 | $383,393 | $121.40 | | |
| 692260 | Hospital No 2 EMS | 0.2618239270 | $383,393 | $383,393 | $100.38 | | |
| 644001 | Regional Library | 0.3693977329 | $383,393 | $383,393 | $141.62 | | |
| 671101 | Port General | 0.2399548335 | $383,393 | $383,393 | $92.00 | | |
| 652001 | State School Refund | 0.0000539242 | $383,393 | $383,393 | $0.02 | | |
| | Total Tax Rate: | 6.8315505891 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,619.16 | | |
| | | | | Taxes w/o Exemptions: | $2,619.16 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1552.0 sqft | Value: | $286,125 |
| Exterior Wall: | Rustic Log | Heating/Cooling: | Baseboard Panel | | Number of Bathrooms: | 2 |   |   |
|
| Improvement #2: | RESIDENTIAL | State Code: | 14 | 0.0 sqft | Value: | $2,333 |
| Improvement #3: | RESIDENTIAL | State Code: | 14 | 0.0 sqft | Value: | $1,168 |
| Improvement #4: | RESIDENTIAL | State Code: | 14 | 0.0 sqft | Value: | $1,287 |
Sketch
Property Image
Land
| 1 | RES 1500 | RESIDUAL $1500/A | 1.1100 | 48351.60 | 0.00 | 0.00 | 1.00 | $2,980 | $0 |
| 2 | SV 50K | SITE VALUE $50,000 | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $89,500 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $709,539 | $82,147 | $0 | $791,686 | $791,686 |
| 2024 | $570,254 | $82,147 | $0 | $652,401 | $652,401 |
| 2023 | $554,004 | $82,147 | $0 | $636,151 | $636,151 |
| 2022 | $414,240 | $92,480 | $0 | $506,720 | $506,720 |
| 2021 | $310,944 | $92,480 | $0 | $403,424 | $403,424 |
| 2020 | $314,206 | $92,480 | $0 | $406,686 | $406,686 |
| 2019 | $290,913 | $92,480 | $0 | $383,393 | $383,393 |
| 2018 | $223,652 | $105,397 | $0 | $329,049 | $329,049 |
| 2017 | $167,969 | $99,974 | $0 | $267,943 | $267,943 |
| 2016 | $152,009 | $89,614 | $0 | $241,623 | $241,623 |
| 2015 | $171,468 | $72,002 | $0 | $243,470 | $243,470 |
| 2014 | $133,647 | $56,980 | $0 | $190,627 | $190,627 |
| 2013 | $116,207 | $51,800 | $0 | $168,007 | $168,007 |
| 2012 | $116,207 | $51,800 | $0 | $168,007 | $168,007 |
| 2011 | $0 | $51,800 | $0 | $51,800 | $51,800 |
| 2010 | $0 | $51,800 | $0 | $51,800 | $51,800 |
| 2009 | $0 | $51,800 | $0 | $51,800 | $51,800 |
| 2008 | $0 | $51,800 | $0 | $51,800 | $51,800 |
| 2007 | $0 | $31,200 | $0 | $31,200 | $31,200 |
Deed and Sales History
| 1 | 08/24/2012 | CORR DEED | Correction Deed | | COURTNEY JAMES O | | | | 156018 | 2366700 |
| 2 | 08/03/2012 | Q | Quit Claim Deed | COURTNEY MARK L | COURTNEY JAMES O | | | $0.00 | 155833 | *2365515 |
| 3 | 05/15/1978 | Q | Quit Claim Deed | | COURTNEY MARK L | 754 | 134 | | 0 | |
Payout Agreement
| No payout information available.. |