Property
Account |
| Property ID: | 37236 | Abbreviated Legal Description: | T 26N R 20EWM S 34 PT S2SW, & PT N2NW SEC 3 TWP 25 RGE 20, 116.4300 ACRES |
| Geographic ID: | 262034330100 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 20 - 127 F8 CD1 | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 26N | Section: | 34 |
| Range: | 20EWM | Legal Acres: | 116.4300 |
Location |
| Address: | 7188 ENTIAT RIVER RD ENTIAT, WA 98822 | Mapsco: | |
| Neighborhood: | Cycle 2 Entiat River waterfront south Div 1 Ag | Map ID: | 2ERWS01A01 |
| Neighborhood CD: | 2ERWS01A01 |
Owner |
| Name: | TAYLOR ORCHARDS LLC | Owner ID: | 110571 |
| Mailing Address: | 3748 STATE HWY 97A WENATCHEE, WA 98801-9624 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $237,508 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $43,208 | |
| (+) Curr Use (HS): | + | $517,560 | $262,452 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $798,276 | |
| (–) Productivity Loss: | – | $255,108 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $543,168 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $543,168 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $543,168 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $543,168 | |
Taxing Jurisdiction
| Owner: | TAYLOR ORCHARDS LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $798,276 | | |
| Tax Area: | 20 - 127 F8 CD1 |
| 110001 | County Road General | 0.9380778830 | $543,168 | $543,168 | $509.53 | | |
| 010170 | Chelan County | 0.8743969623 | $543,168 | $543,168 | $474.94 | | |
| 155001 | Veteran's Relief | 0.0102122208 | $543,168 | $543,168 | $5.55 | | |
| 160001 | Mental Health | 0.0225906703 | $543,168 | $543,168 | $12.27 | | |
| 657101 | Cemetery No 1 | 0.0457660700 | $543,168 | $543,168 | $24.86 | | |
| 656801 | Fire No 8 General | 0.7411485328 | $543,168 | $543,168 | $402.57 | | |
| 652003 | State School 2 | 1.0302048878 | $543,168 | $543,168 | $559.57 | | |
| 652005 | State School | 1.9111951339 | $543,168 | $543,168 | $1,038.10 | | |
| 652025 | State School 2 Refund | 0.0000147837 | $543,168 | $543,168 | $0.01 | | |
| 107001 | Flood Control Zone | 0.0484449021 | $543,168 | $543,168 | $26.31 | | |
| 656810 | Fire No 8 Bond | 0.2325989180 | $543,168 | $543,168 | $126.34 | | |
| 644001 | Regional Library | 0.3253660517 | $543,168 | $543,168 | $176.73 | | |
| 671101 | Port General | 0.2078269477 | $543,168 | $543,168 | $112.88 | | |
| 654081 | Entiat SD 127 General | 1.2342281563 | $543,168 | $543,168 | $670.39 | | |
| 654090 | Entiat SD 127 Bond | 2.0319861616 | $543,168 | $543,168 | $1,103.71 | | |
| 652001 | State School Refund | 0.0000842077 | $543,168 | $543,168 | $0.05 | | |
| | Total Tax Rate: | 9.6541424897 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,243.81 | | |
| | | | | Taxes w/o Exemptions: | $5,243.81 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1060.0 sqft | Value: | $2 |
| Exterior Wall: | WOOD SIDING | Fireplace: | Single 1 Story | | Heating/Cooling: | Forced Air | Number of Bathrooms: | 1 | | Number of Bedrooms: | 3 |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main | LOW | 1 STY | 1934 | 1060.0 |
| | BS-UFC6 | BSMT AREA 6” CONC (Pre-1989) | LOW | 1 STY | 1934 | 440.0 |
| Improvement #2: | AG IMPROVEMENT | State Code: | 81 | 0.0 sqft | Value: | $47,100 |
| Improvement #3: | AG IMPROVEMENT | State Code: | 81 | 0.0 sqft | Value: | $188,400 |
| Improvement #4: | RESIDENTIAL | State Code: | 11 | 0.0 sqft | Value: | $2,006 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | ORCH 8K | ORCHARD $8000/A | 57.8200 | 2518639.20 | 0.00 | 0.00 | 1.00 | $462,560 | $253,656 |
| 2 | RES 750 | RESIDUAL $750/A | 57.6100 | 2509491.60 | 0.00 | 0.00 | 1.00 | $43,208 | $0 |
| 3 | SV 55K | SITE VALUE $55,000 | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $55,000 | $8,796 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $237,425 | $560,768 | $262,452 | $543,085 | $543,085 |
| 2024 | $237,467 | $560,768 | $262,452 | $543,127 | $543,127 |
| 2023 | $237,509 | $560,768 | $262,452 | $543,169 | $543,169 |
| 2022 | $237,531 | $560,768 | $262,452 | $543,191 | $543,191 |
| 2021 | $237,508 | $560,768 | $262,452 | $543,168 | $543,168 |
| 2020 | $237,530 | $560,768 | $262,452 | $543,190 | $543,190 |
| 2019 | $237,551 | $560,768 | $262,452 | $543,211 | $543,211 |
| 2018 | $237,593 | $560,768 | $262,452 | $543,253 | $543,253 |
| 2017 | $240,693 | $560,768 | $262,452 | $546,353 | $546,353 |
| 2016 | $240,720 | $560,768 | $262,452 | $546,380 | $546,380 |
| 2015 | $240,720 | $560,768 | $262,452 | $546,380 | $546,380 |
| 2014 | $240,720 | $538,423 | $262,452 | $549,035 | $549,035 |
| 2013 | $234,202 | $533,422 | $262,452 | $542,517 | $542,517 |
| 2012 | $234,202 | $475,277 | $227,269 | $513,349 | $513,349 |
| 2011 | $234,205 | $475,277 | $227,269 | $513,352 | $513,352 |
| 2010 | $234,205 | $475,277 | $227,269 | $513,352 | $513,352 |
| 2009 | $244,954 | $308,585 | $136,371 | $415,910 | $415,910 |
| 2008 | $244,954 | $313,585 | $136,371 | $415,910 | $415,910 |
| 2007 | $10,754 | $405,156 | $0 | $415,910 | $415,910 |
Deed and Sales History
| 1 | 01/20/2015 | CORR DEED | Correction Deed | | E R V ORCHARDS LLC | | | $0.00 | 164665 | 2412308 |
| 2 | 03/17/2011 | WFD | Warranty Fulfillment Deed | NAUMES OF OREGON INC | ERV ORCHARDS LLC | | | | 0 | 2340117 |
| 3 | 02/23/2006 | C | Real Estate Contract | NAUMES INC | ERV ORCHARDS LLC | | | | 0 | 2221328 |
| 4 | 12/30/1980 | Q | Quit Claim Deed | | NAUMES OF OREGON INC | 782 | 1656 | | 0 | |
| 5 | 02/01/2006 | C | Real Estate Contract | | | | | $1,750,000.00 | 13230201 | 2221328 |
|   | |
Payout Agreement
| No payout information available.. |