Property
Account |
| Property ID: | 32214 | Abbreviated Legal Description: | T 24N R 19EWM S 33, LOT B BLA 2000-122, 30.0000 ACRES |
| Geographic ID: | 241933400050 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 60 - 222 F6 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 24N | Section: | 33, |
| Range: | 19EWM | Legal Acres: | 30.0000 |
Location |
| Address: | 30 COLLINS FAMILY LN CASHMERE, WA 98815 | Mapsco: | |
| Neighborhood: | Cycle 1 Cashmere north Div 1 Res | Map ID: | 1CSHN01R01 |
| Neighborhood CD: | 1CSHN01R01 |
Owner |
| Name: | COLLINS WILEY N | Owner ID: | 31035 |
| Mailing Address: | 210 COTTAGE AVE CASHMERE, WA 98815-1004 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $98,516 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $93,766 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $192,282 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $192,282 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $192,282 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $192,282 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $192,282 | |
Taxing Jurisdiction
| Owner: | COLLINS WILEY N | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $192,282 | | |
| Tax Area: | 60 - 222 F6 |
| 110001 | County Road General | 1.1100696826 | $192,282 | $192,282 | $213.45 | | |
| 010170 | Chelan County | 1.0308400273 | $192,282 | $192,282 | $198.21 | | |
| 155001 | Veteran's Relief | 0.0112499997 | $192,282 | $192,282 | $2.16 | | |
| 160001 | Mental Health | 0.0250000002 | $192,282 | $192,282 | $4.81 | | |
| 656601 | Fire No 6 General | 0.4223970225 | $192,282 | $192,282 | $81.22 | | |
| 644001 | Regional Library | 0.3693977329 | $192,282 | $192,282 | $71.03 | | |
| 652005 | State School | 2.0380122406 | $192,282 | $192,282 | $391.87 | | |
| 652025 | State School 2 Refund | 0.0000287381 | $192,282 | $192,282 | $0.01 | | |
| 107001 | Flood Control Zone | 0.0549017061 | $192,282 | $192,282 | $10.56 | | |
| 671101 | Port General | 0.2399548335 | $192,282 | $192,282 | $46.14 | | |
| 654121 | Cashmere SD 222 General | 1.5028041749 | $192,282 | $192,282 | $288.96 | | |
| 654130 | Cashmere SD 222 Bond | 2.4478824867 | $192,282 | $192,282 | $470.68 | | |
| 654135 | Cashmere SD 222 Cap Projects | 0.0000000000 | $192,282 | $192,282 | $0.00 | | |
| 652001 | State School Refund | 0.0000539242 | $192,282 | $192,282 | $0.01 | | |
| 652003 | State School 2 | 1.0967484031 | $192,282 | $192,282 | $210.88 | | |
| | Total Tax Rate: | 10.3493409724 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,989.99 | | |
| | | | | Taxes w/o Exemptions: | $1,989.99 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1435.0 sqft | Value: | $98,516 |
| Exterior Wall: | WOOD SIDING | Fireplace: | Free Standing | | Heating/Cooling: | Stove | Number of Bathrooms: | 1 | | Number of Bedrooms: | 3 |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main | FAIR | 1 STY | 1955 | 1435.0 |
| | GAR-ATT | Attached Garage | FAIR | 1 STY | 1955 | 216.0 |
| | BS-UFC6 | BSMT AREA 6” CONC (Pre-1989) | FAIR | 1 STY | 1955 | 1091.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | RES 500 | RESIDUAL $500/A | 10.0000 | 435600.00 | 0.00 | 0.00 | 1.00 | $4,784 | $0 |
| 2 | RES 2K | RESIDUAL $2000/A | 19.0000 | 827640.00 | 0.00 | 0.00 | 1.00 | $36,358 | $0 |
| 3 | SV 55K | SITE VALUE $55,000 | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $52,624 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $203,254 | $164,091 | $0 | $367,345 | $367,345 |
| 2024 | $178,991 | $141,669 | $0 | $320,660 | $320,660 |
| 2023 | $211,522 | $141,669 | $0 | $353,191 | $353,191 |
| 2022 | $181,897 | $129,438 | $0 | $311,335 | $311,335 |
| 2021 | $189,637 | $129,438 | $0 | $319,075 | $319,075 |
| 2020 | $150,280 | $93,766 | $0 | $244,046 | $244,046 |
| 2019 | $98,516 | $93,766 | $0 | $192,282 | $192,282 |
| 2018 | $100,700 | $93,766 | $0 | $194,466 | $194,466 |
| 2017 | $87,473 | $86,632 | $0 | $174,105 | $174,105 |
| 2016 | $79,261 | $74,480 | $0 | $153,741 | $153,741 |
| 2015 | $67,897 | $87,220 | $0 | $155,117 | $155,117 |
| 2014 | $69,580 | $88,200 | $0 | $157,780 | $157,780 |
| 2013 | $70,217 | $104,800 | $0 | $175,017 | $175,017 |
| 2012 | $56,542 | $104,800 | $0 | $161,342 | $161,342 |
| 2011 | $49,470 | $131,000 | $0 | $180,470 | $180,470 |
| 2010 | $62,999 | $131,000 | $0 | $193,999 | $193,999 |
| 2009 | $62,999 | $131,000 | $0 | $193,999 | $193,999 |
| 2008 | $49,385 | $48,200 | $0 | $97,585 | $97,585 |
| 2007 | $49,385 | $48,200 | $0 | $97,585 | $97,585 |
Deed and Sales History
| 1 | 05/27/2021 | Q | Quit Claim Deed | WENATCHEE RECLAMATION DISTRICT | COLLINS WILEY N | | | | 191853 | 2544977 |
| 2 | 03/23/2012 | CPA | Community Property Agreement | | COLLINS WILEY N | | | | 0 | 2358085 |
| 3 | 09/16/2011 | CPA | Community Property Agreement | | COLLINS WILEY N | | | | 0 | 2349048 |
| 4 | 08/15/2001 | PR | Personal Representatives Deed | | COLLINS WILEY N | | | | 0 | 2099534 |
| 5 | 09/10/2001 | O | Other | | WILEY N COLLINS | | | | 0 | 2099534 |
| 6 | 10/12/2001 | O | Other | | HAROLD A COLLINS | | | | 0 | 2099533 |
| 7 | 02/08/2001 | Q | Quit Claim Deed | HAROLD COLLINS | WILEY COLLINS | | | | 0 | 2087810 |
| 8 | 02/02/2001 | REF | Conversion Code Only | BLA 2000-122 | | | | | 0 | 2087605 |
| 9 | | OT | Conversion Code Only | | MARY C JONES | 499 | 222 | | 0 | |
| 10 | 08/19/1996 | C | Real Estate Contract | | | 1071 | 2423 | | 9111800 | |
Payout Agreement
| No payout information available.. |