Property
Account |
| Property ID: | 29598 | Abbreviated Legal Description: | CASCADE ORCHARDS BLOCK 4 LOT 3 E325' 4.9300 ACRES |
| Geographic ID: | 241714510290 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 42 - 228 F3 H1 PK2 MD2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 24N | Section: | 14 |
| Range: | 17EWM | Legal Acres: | 4.9300 |
Location |
| Address: | 12571 SHORE ST LEAVENWORTH, WA 98826 | Mapsco: | |
| Neighborhood: | Cycle 3 Leavenworth unincorp div 5 RES | Map ID: | 3LUNC05R01 |
| Neighborhood CD: | 3LUNC05R01 |
Owner |
| Name: | NELSON BERMAN FAMILY TRUST | Owner ID: | 120436 |
| Mailing Address: | NELSON RICHARD L & BERMAN JANICE TRUSTEES 5985 CONTRA COSTA RD OAKLAND, CA 94618 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $206,157 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $501,687 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $707,844 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $707,844 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $707,844 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $707,844 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $707,844 | |
Taxing Jurisdiction
| Owner: | NELSON BERMAN FAMILY TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $707,844 | | |
| Tax Area: | 42 - 228 F3 H1 PK2 MD2 |
| 110001 | County Road General | 1.1100696826 | $707,844 | $707,844 | $785.76 | | |
| 010170 | Chelan County | 1.0308400273 | $707,844 | $707,844 | $729.67 | | |
| 155001 | Veteran's Relief | 0.0112499997 | $707,844 | $707,844 | $7.96 | | |
| 160001 | Mental Health | 0.0250000002 | $707,844 | $707,844 | $17.70 | | |
| 656301 | Fire No 3 General | 0.8533789039 | $707,844 | $707,844 | $604.06 | | |
| 656310 | Fire No 3 Bond | 0.0000000000 | $707,844 | $707,844 | $0.00 | | |
| 677001 | Upper Valley Park & Rec General | 0.1017522746 | $707,844 | $707,844 | $72.02 | | |
| 677110 | Upper Valley Park & Rec Bond | 0.0000000000 | $707,844 | $707,844 | $0.00 | | |
| 107001 | Flood Control Zone | 0.0549017061 | $707,844 | $707,844 | $38.86 | | |
| 654170 | Cascade SD 228 Bond | 1.4774565683 | $707,844 | $707,844 | $1,045.81 | | |
| 654175 | Cascade SD 228 Cap Proj | 0.1142549451 | $707,844 | $707,844 | $80.87 | | |
| 652001 | State School Refund | 0.0000539242 | $707,844 | $707,844 | $0.04 | | |
| 652003 | State School 2 | 1.0967484031 | $707,844 | $707,844 | $776.33 | | |
| 652005 | State School | 2.0380122406 | $707,844 | $707,844 | $1,442.59 | | |
| 652025 | State School 2 Refund | 0.0000287381 | $707,844 | $707,844 | $0.02 | | |
| 692101 | Hospital No 1 General | 0.1916824022 | $707,844 | $707,844 | $135.68 | | |
| 692110 | Hospital No 1 Bond | 0.1871199870 | $707,844 | $707,844 | $132.45 | | |
| 692150 | Hospital No 1 EMS | 0.3841374887 | $707,844 | $707,844 | $271.91 | | |
| 644001 | Regional Library | 0.3693977329 | $707,844 | $707,844 | $261.48 | | |
| 671101 | Port General | 0.2399548335 | $707,844 | $707,844 | $169.85 | | |
| 654161 | Cascade SD 228 General | 1.0492610622 | $707,844 | $707,844 | $742.71 | | |
| | Total Tax Rate: | 10.3353009203 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7,315.77 | | |
| | | | | Taxes w/o Exemptions: | $7,315.77 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1080.0 sqft | Value: | $126,096 |
| Exterior Wall: | Plywood or Hrdbrd | Fireplace: | Single 1 Story | | Heating/Cooling: | Baseboard Panel | Number of Bathrooms: | 1.75 | | Number of Bedrooms: | 3 |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main | FAIR | 1 STY | 1948 | 1080.0 |
| | BSMT-PF | BSMT FINISH - PARTITIONED | FAIR | 1 STY | 1948 | 720.0 |
| | BS-UFC6 | BSMT AREA 6” CONC (Pre-1989) | FAIR | 1 STY | 1948 | 720.0 |
| Improvement #2: | RESIDENTIAL | State Code: | 11 | 0.0 sqft | Value: | $60,599 |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | GAR-DET | Detached Garage | AVERAGE | 1 STY | 1948 | 1534.0 |
| | DECK | Open Wood Deck | AVERAGE | * | 1948 | 180.0 |
| | DECK | Open Wood Deck | AVERAGE | * | 1948 | 144.0 |
| Improvement #3: | RESIDENTIAL | State Code: | 11 | 0.0 sqft | Value: | $19,462 |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | GAR-DET | Detached Garage | AVERAGE | 1 STY | 1948 | 768.0 |
| | CP-G | Carport/Patio Cover Gable Roof | AVERAGE | 1 STY | 1948 | 240.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | RES 90K | RESIDUAL $90,000/A | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $137,700 | $0 |
| 2 | SV 150K | SITE VALUE $150,000 | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $229,500 | $0 |
| 3 | RES 30K | RESIDUAL $30,000/A | 2.9300 | 127630.80 | 0.00 | 0.00 | 1.00 | $134,487 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $279,086 | $868,935 | $0 | $1,148,021 | $1,148,021 |
| 2024 | $281,107 | $868,935 | $0 | $1,150,042 | $1,150,042 |
| 2023 | $343,622 | $642,684 | $0 | $986,306 | $986,306 |
| 2022 | $207,531 | $641,045 | $0 | $848,576 | $848,576 |
| 2021 | $233,148 | $544,314 | $0 | $777,462 | $777,462 |
| 2020 | $222,714 | $504,966 | $0 | $727,680 | $727,680 |
| 2019 | $206,157 | $501,687 | $0 | $707,844 | $707,844 |
| 2018 | $191,093 | $413,154 | $0 | $604,247 | $604,247 |
| 2017 | $185,490 | $350,853 | $0 | $536,343 | $536,343 |
| 2016 | $185,671 | $295,110 | $0 | $480,781 | $480,781 |
| 2015 | $140,407 | $311,505 | $0 | $451,912 | $451,912 |
| 2014 | $99,840 | $311,505 | $0 | $411,345 | $411,345 |
| 2013 | $95,440 | $311,505 | $0 | $406,945 | $406,945 |
| 2012 | $98,845 | $311,505 | $0 | $410,350 | $410,350 |
| 2011 | $90,885 | $237,405 | $0 | $328,290 | $328,290 |
| 2010 | $126,329 | $279,300 | $0 | $405,629 | $405,629 |
| 2009 | $132,269 | $164,300 | $0 | $296,569 | $296,569 |
| 2008 | $132,269 | $164,300 | $0 | $296,569 | $296,569 |
| 2007 | $132,269 | $164,300 | $0 | $296,569 | $296,569 |
Deed and Sales History
| 1 | 12/14/2021 | Q | Quit Claim Deed | BERMAN JANICE | NELSON BERMAN FAMILY TRUST | | | $0.00 | 194471 | 2558606 |
| 2 | 01/13/2021 | TD | Trustee Deed | BERMAN FAMILY TRUST 2003 | BERMAN JANICE | | | $0.00 | 190124 | 2534311 |
| 3 | 05/15/2020 | DC | Death Certificate | BERMAN CATHERINE L | PUBLIC DEATH_CERT | | | | 0 | 2515766 |
| 4 | 10/29/2004 | TD | Trustee Deed | | BERMAN CATHERINE L | | | | 12532400 | 2186469 |
| 5 | 10/29/2004 | Q | Quit Claim Deed | | BERMAN FAMILY TRUST 2003 | | | | 12532300 | 2186468 |
| 6 | 12/14/1990 | Q | Quit Claim Deed | | MERL R WEINHOLD | 941 | 1732 | | 0 | |
| 7 | 05/26/1947 | W | Warranty Deed | | MERL R WEINHOLD | 414 | 590 | | 0 | |
Payout Agreement
| No payout information available.. |