Property
Account |
Property ID: | 22541 | Abbreviated Legal Description: | T 23N R 19EWM S 08 LOT 1 SP 841 LOT A BLA 2003-032 NENE 1.3800 ACRES |
Geographic ID: | 231908111000 | Agent Code: | |
Type: | Real | | |
Tax Area: | 60 - 222 F6 | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 23N | Section: | 08 |
Range: | 19EWM | Legal Acres: | 1.3800 |
Location |
Address: | 5020 MISSION CREEK RD CASHMERE, WA 98815 | Mapsco: | |
Neighborhood: | Cycle 1 Cashmere south Div 4 Res | Map ID: | 1CSHS04R01 |
Neighborhood CD: | 1CSHS04R01 |
Owner |
Name: | SHRADER KENNETH L | Owner ID: | 55584 |
Mailing Address: | 5020 MISSION CREEK RD CASHMERE, WA 98815 | % Ownership: | % |
| | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $159,815 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $129,224 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $289,039 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $289,039 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $289,039 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $289,039 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $289,039 | |
Taxing Jurisdiction
Owner: | SHRADER KENNETH L | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $289,039 | | |
Tax Area: | 60 - 222 F6 |
110001 | County Road General | 1.1100696826 | $289,039 | $289,039 | $320.85 | | |
010170 | Chelan County | 1.0308400273 | $289,039 | $289,039 | $297.95 | | |
155001 | Veteran's Relief | 0.0112499997 | $289,039 | $289,039 | $3.25 | | |
160001 | Mental Health | 0.0250000002 | $289,039 | $289,039 | $7.23 | | |
656601 | Fire No 6 General | 0.4223970225 | $289,039 | $289,039 | $122.09 | | |
644001 | Regional Library | 0.3693977329 | $289,039 | $289,039 | $106.77 | | |
652005 | State School | 2.0380122406 | $289,039 | $289,039 | $589.07 | | |
652025 | State School 2 Refund | 0.0000287381 | $289,039 | $289,039 | $0.01 | | |
107001 | Flood Control Zone | 0.0549017061 | $289,039 | $289,039 | $15.87 | | |
671101 | Port General | 0.2399548335 | $289,039 | $289,039 | $69.36 | | |
654121 | Cashmere SD 222 General | 1.5028041749 | $289,039 | $289,039 | $434.37 | | |
654130 | Cashmere SD 222 Bond | 2.4478824867 | $289,039 | $289,039 | $707.53 | | |
654135 | Cashmere SD 222 Cap Projects | 0.0000000000 | $289,039 | $289,039 | $0.00 | | |
652001 | State School Refund | 0.0000539242 | $289,039 | $289,039 | $0.02 | | |
652003 | State School 2 | 1.0967484031 | $289,039 | $289,039 | $317.00 | | |
| Total Tax Rate: | 10.3493409724 | | | | | |
| | | | Taxes w/Current Exemptions: | $2,991.37 | | |
| | | | Taxes w/o Exemptions: | $2,991.37 | | |
Improvement / Building
Improvement #1: | RESIDENTIAL | State Code: | 11 | 1310.0 sqft | Value: | $146,224 |
Exterior Wall: | Wood Shngl Shke | Fireplace: | Single 1 Story | Heating/Cooling: | Warm Cold Air | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 |   |   |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | Main | AVERAGE | 1 STY | 1950 | 1310.0 |
| GAR-ATT | Attached Garage | AVERAGE | 1 STY | 1950 | 273.0 |
| BS-UFC6 | BSMT AREA 6” CONC (Pre-1989) | AVERAGE | 1 STY | 1950 | 1012.0 |
| PP-OPEN | Open Concrete Porch | AVERAGE | * | 1950 | 300.0 |
Improvement #2: | RESIDENTIAL | State Code: | 11 | 0.0 sqft | Value: | $10,762 |
Improvement #3: | RESIDENTIAL | State Code: | 11 | 0.0 sqft | Value: | $2,829 |
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| GP-BLD | Pole Type Garage/Bldg | LOW | 1 STY | 1950 | 864.0 |
| CP-S | Carport/Patio Cover Shed Roof | LOW | 1 STY | 1950 | 252.0 |
Sketch
No sketches available for this property. |
Property Image
Land
1 | RES 30K | RESIDUAL $30,000/A | 0.3800 | 16552.80 | 0.00 | 0.00 | 1.00 | $13,224 | $0 |
2 | SV 100K | SITE VALUE $100,000 | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $116,000 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $180,758 | $227,702 | $0 | $408,460 | $408,460 |
2023 | $184,224 | $227,702 | $0 | $411,926 | $411,926 |
2022 | $143,199 | $277,609 | $0 | $420,808 | $420,808 |
2021 | $95,916 | $277,609 | $0 | $373,525 | $373,525 |
2020 | $166,172 | $189,714 | $0 | $355,886 | $355,886 |
2019 | $159,815 | $129,224 | $0 | $289,039 | $289,039 |
2018 | $161,524 | $118,708 | $0 | $280,232 | $280,232 |
2017 | $107,426 | $123,654 | $0 | $231,080 | $231,080 |
2016 | $140,084 | $110,286 | $0 | $250,370 | $250,370 |
2015 | $112,667 | $110,286 | $0 | $222,953 | $222,953 |
2014 | $124,419 | $104,716 | $0 | $229,135 | $229,135 |
2013 | $104,340 | $84,420 | $0 | $188,760 | $188,760 |
2012 | $105,845 | $79,407 | $0 | $185,252 | $185,252 |
2011 | $99,009 | $88,800 | $0 | $187,809 | $187,809 |
2010 | $101,875 | $88,800 | $0 | $190,675 | $190,675 |
2009 | $101,875 | $88,800 | $0 | $190,675 | $190,675 |
2008 | $97,314 | $68,800 | $0 | $166,114 | $166,114 |
2007 | $89,180 | $68,800 | $0 | $157,980 | $157,980 |
2006 | $89,180 | $68,800 | $0 | $157,980 | $157,980 |
Deed and Sales History
1 | 03/24/2004 | W | Warranty Deed | | SHRADER KENNETH L | | | | 0 | 2169743 |
2 | 10/24/2003 | REF | Conversion Code Only | HELEN RADACH | THOMAS RADACH | | | | 0 | 2158828 |
3 | 10/24/2003 | REF | Conversion Code Only | HELEN RADACH | THOMAS RADACH | | | | 0 | 2158828 |
4 | 10/10/2003 | REF | Conversion Code Only | BLA 2003-032 | | | | | 0 | 2157668 |
5 | 06/15/1998 | Q | Quit Claim Deed | | THOMAS E RADACH | | | | 0 | 2030352 |
6 | 06/15/1998 | Q | Quit Claim Deed | | THOMAS E RADACH | | | | 0 | 2030352 |
7 | 11/02/1988 | REF | Conversion Code Only | RADACH HELEN E | PUBLIC | 902 | 358 | | 0 | |
8 | 09/01/1988 | REF | Conversion Code Only | RADACH EMIL E | RADACH HELEN E | 899 | 35 | | 0 | |
9 | 03/24/2004 | W | Warranty Deed | | | | | $163,500.00 | 12205000 | 2169743 |
10 | 10/23/2003 | Q | Quit Claim Deed | | | | | | 12031100 | 2158828 |
11 | 06/11/1998 | Q | Quit Claim Deed | | | | | | 9814800 | 2030352 |
12 | | OT | Conversion Code Only | | HELEN E RADACH | 0 | 0 | | 0 | |
Payout Agreement
No payout information available.. |