Property
Account |
| Property ID: | 18602 | Abbreviated Legal Description: | FAIRVIEW TO WENATCHEE BLOCK 1 LOT 11 0.1400 ACRES |
| Geographic ID: | 222003565040 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 802 - W 246 F1 WB WVFD | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 22N | Section: | 03 |
| Range: | 20EWM | Legal Acres: | 0.1400 |
Location |
| Address: | 15 N EMERSON AVE WENATCHEE, WA 98801 | Mapsco: | |
| Neighborhood: | Cycle 2 Wenatchee lower div 1 RES | Map ID: | 2WENL01R01 |
| Neighborhood CD: | 2WENL01R01 |
Owner |
| Name: | GILES MARCELO & IRIS | Owner ID: | 71256 |
| Mailing Address: | 15 N EMERSON AVE WENATCHEE, WA 98801-2654 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $320,160 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $45,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $365,160 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $365,160 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $365,160 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $365,160 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $365,160 | |
Taxing Jurisdiction
| Owner: | GILES MARCELO & IRIS | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $365,160 | | |
| Tax Area: | 802 - W 246 F1 WB WVFD |
| 010170 | Chelan County | 1.0308400273 | $365,160 | $365,160 | $376.42 | | |
| 155001 | Veteran's Relief | 0.0112499997 | $365,160 | $365,160 | $4.11 | | |
| 160001 | Mental Health | 0.0250000002 | $365,160 | $365,160 | $9.13 | | |
| 656101 | Fire No 1 General | 1.3513325218 | $365,160 | $365,160 | $493.45 | | |
| 656110 | Fire No 1 Bond | 0.0000000000 | $365,160 | $365,160 | $0.00 | | |
| 644001 | Regional Library | 0.3693977329 | $365,160 | $365,160 | $134.89 | | |
| 652025 | State School 2 Refund | 0.0000287381 | $365,160 | $365,160 | $0.01 | | |
| 693041 | Wenatchee General | 1.1111074145 | $365,160 | $365,160 | $405.73 | | |
| 693050 | Wenatchee Bond | 0.0989089453 | $365,160 | $365,160 | $36.12 | | |
| 107001 | Flood Control Zone | 0.0549017061 | $365,160 | $365,160 | $20.05 | | |
| 671101 | Port General | 0.2399548335 | $365,160 | $365,160 | $87.62 | | |
| 654201 | Wenatchee SD 246 General | 1.7331499701 | $365,160 | $365,160 | $632.88 | | |
| 654210 | Wenatchee SD 246 Bond | 1.1169215545 | $365,160 | $365,160 | $407.86 | | |
| 652001 | State School Refund | 0.0000539242 | $365,160 | $365,160 | $0.02 | | |
| 652003 | State School 2 | 1.0967484031 | $365,160 | $365,160 | $400.49 | | |
| 652005 | State School | 2.0380122406 | $365,160 | $365,160 | $744.20 | | |
| | Total Tax Rate: | 10.2776080119 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,752.98 | | |
| | | | | Taxes w/o Exemptions: | $3,752.98 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1746.0 sqft | Value: | $229,261 |
| Exterior Wall: | Wood Siding | Heating/Cooling: | Forced Air | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main | AVERAGE | 1.5 ST FIN | 1924 | 1746.0 |
| | CP-G | Carport/Patio Cover Gable Roof | FAIR | 1.5 ST FIN | 1924 | 288.0 |
| | CP-F | Carport/Patio Cover Flat Roof | LOW | 1.5 ST FIN | 1924 | 552.0 |
| | BS-UFC6 | BSMT AREA 6” CONC (Pre-1989) | AVERAGE | 1.5 ST FIN | 1924 | 570.0 |
| | BSMT-MF | BSMT FINISH - MINIMAL | AVERAGE | 1.5 ST FIN | 1924 | 570.0 |
| Improvement #2: | RESIDENTIAL | State Code: | 11 | 576.0 sqft | Value: | $90,899 |
| Exterior Wall: | Plywood or Hrdbrd | Heating/Cooling: | Electric Radiant | | Number of Bathrooms: | 1 | Number of Bedrooms: | 1 |
|
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | SV 45K | SITE VALUE $45,000 | 0.1400 | 6000.00 | 0.00 | 0.00 | 1.00 | $45,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $477,431 | $100,000 | $0 | $577,431 | $577,431 |
| 2024 | $535,415 | $100,000 | $0 | $635,415 | $635,415 |
| 2023 | $410,945 | $100,800 | $0 | $511,745 | $511,745 |
| 2022 | $426,989 | $76,800 | $0 | $503,789 | $503,789 |
| 2021 | $418,129 | $45,000 | $0 | $463,129 | $463,129 |
| 2020 | $350,434 | $45,000 | $0 | $395,434 | $395,434 |
| 2019 | $320,160 | $45,000 | $0 | $365,160 | $365,160 |
| 2018 | $240,588 | $45,000 | $0 | $285,588 | $285,588 |
| 2017 | $165,425 | $48,150 | $0 | $213,575 | $213,575 |
| 2016 | $165,494 | $45,000 | $0 | $210,494 | $210,494 |
| 2015 | $168,150 | $45,000 | $0 | $213,150 | $213,150 |
| 2014 | $150,807 | $45,000 | $0 | $195,807 | $195,807 |
| 2013 | $109,384 | $45,000 | $0 | $154,384 | $154,384 |
| 2012 | $112,524 | $45,000 | $0 | $157,524 | $157,524 |
| 2011 | $127,682 | $45,000 | $0 | $172,682 | $172,682 |
| 2010 | $127,682 | $45,000 | $0 | $172,682 | $172,682 |
| 2009 | $133,169 | $35,000 | $0 | $168,169 | $168,169 |
| 2008 | $133,169 | $35,000 | $0 | $168,169 | $168,169 |
| 2007 | $133,169 | $35,000 | $0 | $168,169 | $168,169 |
Deed and Sales History
| 1 | 03/09/2001 | Q | Quit Claim Deed | | GILES MARCELO & IRIS | | | | 0 | 2089247 |
| 2 | 04/30/1997 | W | Warranty Deed | | MARCELO & IRIS GILES | 2000 | 4771 | | 0 | |
| 3 | 12/30/1993 | W | Warranty Deed | | MC GUIRE EASTMAN PARTNERSHIP | 1010 | 2202 | | 0 | |
| 4 | | OT | Conversion Code Only | | RINALD E MC QUIRE | 839 | 700 | | 0 | |
| 5 | 03/09/2001 | Q | Quit Claim Deed | | | | | | 10908000 | 2089247 |
| 6 | 04/28/1997 | W | Warranty Deed | | | 2000 | 4771 | $92,750.00 | 9360500 | |
| 7 | 12/27/1993 | W | Warranty Deed | | | 1010 | 2202 | $70,500.00 | 7945400 | |
Payout Agreement
| No payout information available.. |