Property
Account |
Property ID: | 14196 | Abbreviated Legal Description: | BOLENBAUGHS BLOCK 8 LOT 10 & S10' LOT 11 0.0900 ACRES |
Geographic ID: | 222003465495 | Agent Code: | |
Type: | Real | | |
Tax Area: | 802 - W 246 F1 WB WVFD | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 22N | Section: | 03 |
Range: | 20EWM | Legal Acres: | 0.0900 |
Location |
Address: | 319 N FRANKLIN AVE A WENATCHEE, WA 98801 | Mapsco: | |
Neighborhood: | Cycle 2 Wenatchee lower div 1 RES | Map ID: | 2WENL01R01 |
Neighborhood CD: | 2WENL01R01 |
Owner |
Name: | BETANCOURT CECILIO | Owner ID: | 70802 |
Mailing Address: | 2001 DAWN TER WENATCHEE, WA 98801-1004 | % Ownership: | % |
| | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $109,912 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $46,000 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $155,912 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $155,912 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $155,912 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $155,912 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $155,912 | |
Taxing Jurisdiction
Owner: | BETANCOURT CECILIO | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $155,912 | | |
Tax Area: | 802 - W 246 F1 WB WVFD |
010170 | Chelan County | 1.0308400273 | $155,912 | $155,912 | $160.72 | | |
155001 | Veteran's Relief | 0.0112499997 | $155,912 | $155,912 | $1.75 | | |
160001 | Mental Health | 0.0250000002 | $155,912 | $155,912 | $3.90 | | |
656101 | Fire No 1 General | 1.3513325218 | $155,912 | $155,912 | $210.69 | | |
656110 | Fire No 1 Bond | 0.0000000000 | $155,912 | $155,912 | $0.00 | | |
644001 | Regional Library | 0.3693977329 | $155,912 | $155,912 | $57.59 | | |
652025 | State School 2 Refund | 0.0000287381 | $155,912 | $155,912 | $0.00 | | |
693041 | Wenatchee General | 1.1111074145 | $155,912 | $155,912 | $173.23 | | |
693050 | Wenatchee Bond | 0.0989089453 | $155,912 | $155,912 | $15.42 | | |
107001 | Flood Control Zone | 0.0549017061 | $155,912 | $155,912 | $8.56 | | |
671101 | Port General | 0.2399548335 | $155,912 | $155,912 | $37.41 | | |
654201 | Wenatchee SD 246 General | 1.7331499701 | $155,912 | $155,912 | $270.22 | | |
654210 | Wenatchee SD 246 Bond | 1.1169215545 | $155,912 | $155,912 | $174.14 | | |
652001 | State School Refund | 0.0000539242 | $155,912 | $155,912 | $0.01 | | |
652003 | State School 2 | 1.0967484031 | $155,912 | $155,912 | $171.00 | | |
652005 | State School | 2.0380122406 | $155,912 | $155,912 | $317.75 | | |
| Total Tax Rate: | 10.2776080119 | | | | | |
| | | | Taxes w/Current Exemptions: | $1,602.39 | | |
| | | | Taxes w/o Exemptions: | $1,602.39 | | |
Improvement / Building
Improvement #1: | RESIDENTIAL | State Code: | 11 | 814.0 sqft | Value: | $105,788 |
Exterior Wall: | Metal or Vinyl | Fireplace: | Single 1 Story | Heating/Cooling: | Forced Air | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 |   |   |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | Main | FAIR | 1 STY | 1930 | 814.0 |
| CP-G | Carport/Patio Cover Gable Roof | FAIR | 1 STY | 1930 | 240.0 |
| BSMT-MF | BSMT FINISH - MINIMAL | FAIR | 1 STY | 1930 | 814.0 |
| BS-UFC6 | BSMT AREA 6” CONC (Pre-1989) | FAIR | 1 STY | 1930 | 814.0 |
Improvement #2: | RESIDENTIAL | State Code: | 11 | 0.0 sqft | Value: | $4,124 |
Sketch
No sketches available for this property. |
Property Image
Land
1 | SV 40K | SITE VALUE $40,000 | 0.0900 | 4000.00 | 0.00 | 0.00 | 1.00 | $46,000 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $173,200 | $100,000 | $0 | $273,200 | $273,200 |
2023 | $222,043 | $100,800 | $0 | $322,843 | $322,843 |
2022 | $208,264 | $69,000 | $0 | $277,264 | $277,264 |
2021 | $125,340 | $46,000 | $0 | $171,340 | $171,340 |
2020 | $120,874 | $46,000 | $0 | $166,874 | $166,874 |
2019 | $109,912 | $46,000 | $0 | $155,912 | $155,912 |
2018 | $103,236 | $44,000 | $0 | $147,236 | $147,236 |
2017 | $78,703 | $50,000 | $0 | $128,703 | $128,703 |
2016 | $75,463 | $40,000 | $0 | $115,463 | $115,463 |
2015 | $75,854 | $40,000 | $0 | $115,854 | $115,854 |
2014 | $77,771 | $40,000 | $0 | $117,771 | $117,771 |
2013 | $77,770 | $40,000 | $0 | $117,770 | $117,770 |
2012 | $80,038 | $40,000 | $0 | $120,038 | $120,038 |
2011 | $88,923 | $40,000 | $0 | $128,923 | $128,923 |
2010 | $105,390 | $40,000 | $0 | $145,390 | $145,390 |
2009 | $68,431 | $30,000 | $0 | $98,431 | $98,431 |
2008 | $68,431 | $30,000 | $0 | $98,431 | $98,431 |
2007 | $68,431 | $30,000 | $0 | $98,431 | $98,431 |
2006 | $68,431 | $30,000 | $0 | $98,431 | $98,431 |
Deed and Sales History
1 | 03/14/1997 | W | Warranty Deed | | BETANCOURT CECILIO | 2000 | 2306 | | 0 | |
2 | | OT | Conversion Code Only | | ESTHER M ELLIS | 497 | 561 | | 0 | |
3 | | OT | Conversion Code Only | | JOSEPH J ELLIS | 497 | 561 | | 0 | |
4 | 03/10/1997 | W | Warranty Deed | | | 2000 | 2306 | $85,000.00 | 9318600 | |
Payout Agreement
No payout information available.. |